Seitenhistorie
Hinweistext aus der Papierversion des U-Heftes: Nur Auffälligkeiten ankreuzen!
Die Gruppe zur Dokumentation der Untersuchung ist nach Organsystemen mit gezielten Fragen nach jeweiligen Pathologien gegliedert, die bei Auffälligkeiten angekreuzt werden. Diese Ankreuzfelder sind als Value Sets umgesetzt. Im Bereich Untersuchung sollen nur Felder angekreuzt werden, deren Inhalte als auffällig befunden wurden.
Untersuchung - Haut
Terminologie Assoziation:
Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 106076001364528001 | Skin finding observable (findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U5_U9_Physical_Exam_Skin
- KBV_PR_MIO_CMR_Diagnostic_Report_U5_U9_Physical_Exam_Skin
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| auffällige Blässe | 267029006 | Pale - symptom (finding) | SNOMED Clinical Terms |
| Anhalt für Verletzungen (z. B. Hämatome, Petechien, Verbrennungen, Narben) | 781645001 | Injury to skin caused by trauma (finding) | SNOMED Clinical Terms |
| entzündliche Hautveränderungen | 106076001 : 116676008 = 708039003 | Skin finding (finding) : Associated morphology (attribute) = Inflammatory lesion (morphologic abnormality) | SNOMED Clinical Terms |
Untersuchung - Thorax, Lunge, Atemwege
Terminologie Assoziation:
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|
| 106048009364048003 | Respiratory finding observable (findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U6_U7_Physical_Exam_Chest_Lung_Respiratory_Tract
- KBV_PR_MIO_CMR_Diagnostic_Report_U6_U7_Physical_Exam_Chest_Lung_Respiratory_Tract
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem | |
|---|---|---|---|---|
| Auskultation | 128254003301272007 | Respiratory Chest auscultation finding (finding) | SNOMED Clinical Terms | |
| Atemgeräusch | 301285005 | 301273002 | Abnormal breath sounds Finding of sound of breathing (finding) | SNOMED Clinical Terms |
| Atemfrequenz | 17077006 | Abnormal respiratory rate (finding) | SNOMED Clinical Terms | |
| Einziehungen | 3779400767909005 | Retraction Chest wall retraction (finding) | SNOMED Clinical Terms | |
| Thoraxkonfiguration | 366457002298706004 | Finding of form appearance of thorax thorax (finding) | SNOMED Clinical Terms | |
| Mamillenabstand | 423230008 | Wide spaced nipples (finding) | SNOMED Clinical Terms |
Untersuchung - Abdomen, Genitale
Terminologie Assoziation:
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 609624008364446009 | Finding General characteristics of abdomen (findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U7_U7a_Physical_Exam_Abdomen_Genitals
- KBV_PR_MIO_CMR_Diagnostic_Report_U7_U7a_Physical_Exam_Abdomen_Genitals
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem | |
|---|---|---|---|---|
| Hodenhochstand rechts/links | 204878001 | Undescended testicle (disorder) | SNOMED Clinical Terms | |
| Hernien | 128545000 | Hernia of abdominal wall (disorder) | SNOMED Clinical Terms | |
| Leber- und Milzgröße | 36760000 | 65476007: { 363698007 = 10200004 } { 363698007 = 62167004 } | Abnormal size (finding) : {Finding site (attribute) = Liver structure (body structure} {Finding site (attribute) = Splenic structure (body structure)}Hepatosplenomegaly (disorder) | SNOMED Clinical Terms |
U7 - Untersuchung - Herz, Kreislauf
Hinweistext aus der Papierversion des U-Heftes: Auskultation:
...
Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 106063007364066008 | Cardiovascular finding observable (findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U7_U9_Physical_Exam_Heart_Blood_Circulation
- KBV_PR_MIO_CMR_Diagnostic_Report_U7_U9_Physical_Exam_Heart_Blood_Circulation
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem | |
|---|---|---|---|---|
| Herzfrequenz | 301113001 | 361135004 | Abnormal cardiac Finding of heart rate (finding) | SNOMED Clinical Terms |
| Herzrhythmus | 301112006 | 698247007 | Cardiac arrhythmia (disorderFinding of heart rhythm (finding) | SNOMED Clinical Terms |
| Herztöne | 301126002123824001 | Finding of heart Heart sounds abnormal (finding) | SNOMED Clinical Terms | |
| Herznebengeräusche | 268934006 | 88610006 | Heart On examination - cardiac murmur (finding) | SNOMED Clinical Terms |
Untersuchung - Bewegungsapparat
Hinweistext aus der Papierversion des U-Heftes: Inspektion des ganzen Körpers in Rücken- und Bauchlage im Sitzen, von hinten und von den Seiten:
...
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 106028002106029005 | Musculoskeletal finding function (findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U7_Physical_Exam_Musculoskeletal_System
- KBV_PR_MIO_CMR_Diagnostic_Report_U7_Physical_Exam_Musculoskeletal_System
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Asymmetrien | 422949007 | Musculoskeletal asymmetry (finding) | SNOMED Clinical Terms |
| Schiefhaltung | 43029002 | Abnormal posture (finding) | SNOMED Clinical Terms |
| passive Beweglichkeit der großen Gelenke | 298180004 | Finding of range of joint movement (finding) | SNOMED Clinical Terms |
| Muskeleigenreflexe | 366420008 | Peripheral reflex finding (finding) | SNOMED Clinical Terms |
Untersuchung - Mundhöhle, Kiefer, Nase
Terminologie Assoziation:
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|
| 271914002 + 364111005 | Ear, nose and throat examination finding (observable entity) + Oral cavity observable (observable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U7_Physical_Exam_Mouth_Nose
- KBV_PR_MIO_CMR_Diagnostic_Report_U7_Physical_Exam_Mouth_Nose
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem | |
|---|---|---|---|---|
| Auffälligkeiten an Zähnen und Schleimhaut | 116337000300255008 | Oral cavity finding problem (finding) | SNOMED Clinical Terms | |
| Verletzungszeichen | 125593007 | Injury of face (disorder) | SNOMED Clinical Terms | |
| Speichelfluss | 300267005 | 59140005 | Abnormal salivary secretion Salivation finding (finding) | SNOMED Clinical Terms |
| auffälliger Stimmklang | 11825000638160000 | Voice finding Abnormal voice (finding) | SNOMED Clinical Terms |
Untersuchung - Augen
Hinweistext aus der Papierversion des U-Heftes: Inspektion: (ad morphologische Auffälligkeiten, Nystagmus, Kopffehlhaltung)
...
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|
| 308923001414174009 | Eye symptom observable (findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U7_Physical_Exam_Eyes
- KBV_PR_MIO_CMR_Diagnostic_Report_U7_Physical_Exam_Eyes
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Inspektion: morphologische Auffälligkeiten | 737269000 | Eye appearance abnormal (finding) | SNOMED Clinical Terms |
| Inspektion: Nystagmus | 307699005 | Nystagmus present |
SNOMED Clinical Terms
301059002
(finding) | SNOMED Clinical Terms | ||
| Brückner-Test: Transilluminationsunterschied (z. B. bei Trübung der brechenden Medien, Strabismus, Anisometropie) | 400964006 | Iris transillumination (finding) | SNOMED Clinical Terms |
| Inspektion: Kopffehlhaltung | 34241000119104 | Ocular torticollis (disorder) | SNOMED Clinical Terms |
| Pupillenstatus: Vergleich Größe, Form, Lichtreaktion rechts/links | 301937002 | Finding of appearance of pupil (finding) | SNOMED Clinical Terms |
| Kommentierungsbutton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Kommentierungen
...