Seitenhistorie
...
Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 364528001 | Skin observable (observable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U3_U4_Physical_Exam_Skin
- KBV_PR_MIO_CMR_Diagnostic_Report_U3_U4_Physical_Exam_Skin
Wert: Code
KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| auffällige Blässe | 267029006 | Pale - symptom (finding) | SNOMED Clinical Terms |
| Zyanose | 3415004 | Cyanosis (finding) | SNOMED Clinical Terms |
| Ikterus | 162740002 | On examination - jaundiced color (finding) | SNOMED Clinical Terms |
| Hämangiome | 400210000 | Hemangioma (disorder) | SNOMED Clinical Terms |
| Naevi und andere Pigmentanomalien | 370172004 | Skin pigmentation (finding) | SNOMED Clinical Terms |
| Ödeme | 267038008 | Edema (finding) | SNOMED Clinical Terms |
| Anhalt für Verletzungen (z. B. Hämatome, Petechien, Verbrennungen, Narben) | 781645001 | Injury to skin caused by trauma (finding) | SNOMED Clinical Terms |
| entzündliche Hautveränderungen | 106076001 : 116676008 = 708039003 | Skin finding (finding) : Associated morphology (attribute) = Inflammatory lesion (morphologic abnormality) | SNOMED Clinical Terms |
...
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|
| 364048003 | Respiratory observable (observable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U2_U4_Physical_Exam_Chest_Lung_Respiratory_Tract
- KBV_PR_MIO_CMR_Diagnostic_Report_U2_U4_Physical_Exam_Chest_Lung_Respiratory_Tract
Wert: Code
KONZEPT & WIEDERGABENAME | CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|---|
| Auskultation | 301272007 | Chest auscultation finding (finding) | SNOMED Clinical Terms |
| Atemgeräusch | 301273002 | Abnormal breath sounds (finding) | SNOMED Clinical Terms |
| Atemfrequenz | 17077006 | Abnormal respiratory rate (finding) | SNOMED Clinical Terms |
| Einziehungen | 67909005 | Chest wall retraction (finding) | SNOMED Clinical Terms |
| Thoraxkonfiguration | 298706004 | Finding of appearance of thorax (finding) | SNOMED Clinical Terms |
| Schlüsselbeine | 298761006 | Finding of clavicle structure (finding) | SNOMED Clinical Terms |
...
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|
| 364446009 | General characteristics of abdomen (observable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U2_U3_Physical_Exam_Abdomen_Genitals
- KBV_PR_MIO_CMR_Diagnostic_Report_U2_U3_Physical_Exam_Abdomen_Genitals
Wert: Code
| KONZEPT & WIEDERGABENAME | CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|---|
| Anomalien | 822987005 : { 116676008 = 21390004 , 363698007 = 818987002 } | Finding of abdominopelvic segment of trunk (finding) : {Associated morphology (attribute) = Developmental anomaly (morphologic abnormality) , Finding site (attribute) = Structure of abdominopelvic cavity (body structure) } | SNOMED Clinical Terms |
| Nabelveränderungen | 249537008 | Umbilicus finding (finding) | SNOMED Clinical Terms |
| Leber- und Milzgröße | 65476007 : { 363698007 = 10200004 , 363698007 = 62167004 } | Abnormal size (finding) : {Finding site (attribute) = Liver structure (body structure) , Finding site (attribute) = Splenic structure (body structure)} | SNOMED Clinical Terms |
| Hernien | 128545000 | Hernia of abdominal wall (disorder) | SNOMED Clinical Terms |
...
Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 364066008 | Cardiovascular observable (observable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U2_U6_Physical_Exam_Heart_Blood_Circulation
- KBV_PR_MIO_CMR_Diagnostic_Report_U2_U6_Physical_Exam_Heart_Blood_Circulation
Wert: Code
KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Herzfrequenz | 361135004 | Abnormal cardiac rate (finding) | SNOMED Clinical Terms |
| Herzrhythmus | 698247007 | Cardiac arrhythmia (disorder) | SNOMED Clinical Terms |
| Herztöne | 123824001 | Heart sounds abnormal (finding) | SNOMED Clinical Terms |
| Herznebengeräusche | 88610006 | Heart murmur (finding) | SNOMED Clinical Terms |
| Femoralispulse | 50178004 | Abnormal femoral pulse (finding) | SNOMED Clinical Terms |
...
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 363991003 | Ear observable (observable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U2_U3_Physical_Exam_Ears
- KBV_PR_MIO_CMR_Diagnostic_Report_U2_U3_Physical_Exam_Ears
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Fehlbildungen (z. B. Ohrfisteln, Anhängsel, Atresie) | 282038006 | Congenital abnormality of external ear (disorder) | SNOMED Clinical Terms |
...
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 106029005 | Musculoskeletal function (observable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U3_Physical_Exam_Musculoskeletal_System
- KBV_PR_MIO_CMR_Diagnostic_Report_U3_Physical_Exam_Musculoskeletal_System
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Asymmetrien | 422949007 | Musculoskeletal asymmetry (finding) | SNOMED Clinical Terms |
| Schiefhaltung | 43029002 | Abnormal posture (finding) | SNOMED Clinical Terms |
| Spontanmotorik | 225606002 | Abnormal movement (finding) | SNOMED Clinical Terms |
| Muskeltonus | 366725004 | Finding of muscle tone (finding) | SNOMED Clinical Terms |
| Opisthotonus | 8652009 | Opisthotonus (finding) | SNOMED Clinical Terms |
| passive Beweglichkeit der großen Gelenke | 298180004 | Finding of range of joint movement (finding) | SNOMED Clinical Terms |
| Muskeleigenreflexe | 366420008 | Peripheral reflex finding (finding) | SNOMED Clinical Terms |
| Handgreifreflex | 299745004 + 299746003 | Palmar reflex absent (finding) + Palmar reflex equivocal (finding) | SNOMED Clinical Terms |
| Moro-Reaktion | 299742001 + 299743006 | Moro reflex absent (finding) + Moro reflex equivocal (finding) | SNOMED Clinical Terms |
| Saugreflex | 299757008 + 299758003 | Sucking reflex absent (finding) + Sucking reflex equivocal (finding) | SNOMED Clinical Terms |
| klinische Frakturzeichen | 404684003 : 116676008 = 72704001 | Clinical finding (finding) : Associated morphology (attribute) = Fracture (morphologic abnormality) | SNOMED Clinical Terms |
...
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 364404000 | Head region observable (observable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U3_Physical_Exam_Head
- KBV_PR_MIO_CMR_Diagnostic_Report_U3_Physical_Exam_Head
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Fehlhaltung | 111235007 | Musculoskeletal disorder of the neck (disorder) | SNOMED Clinical Terms |
| Dysmorphiezeichen | 253978002 | Dysmorphic features (finding) | SNOMED Clinical Terms |
| Schädelnähte | 248387005 | Cranial suture finding (finding) | SNOMED Clinical Terms |
| Kephalhämatom | 206200000 | Cephalhematoma due to birth trauma (disorder) | SNOMED Clinical Terms |
| Fontanellentonus | 366372002 | Finding of level of fontanelle (finding) | SNOMED Clinical Terms |
| Crepitatio capitis | 23149001 : 363698007 = 783207002 | Bone crepitus (finding) : Finding site (attribute) = Bone and/or joint structure of cranium (body structure) | SNOMED Clinical Terms |
| lagebedingte Schädelasymmetrie | 293291000119108 | Acquired postural plagiocephaly (disorder) | SNOMED Clinical Terms |
...
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 271914002 + 364111005 | Ear, nose and throat examination finding (observable entity) + Oral cavity observable (observable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U3_U4_Physical_Exam_Mouth_Nose
- KBV_PR_MIO_CMR_Diagnostic_Report_U3_U4_Physical_Exam_Mouth_Nose
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Auffälligkeiten der Schleimhaut und des Kieferkamms | 300255008 | Oral cavity problem (finding) | SNOMED Clinical Terms |
| Kiefer- Gaumenanomalie | 449790007 | Orofacial cleft (disorder) | SNOMED Clinical Terms |
| Verletzungszeichen | 125593007 | Injury of face (disorder) | SNOMED Clinical Terms |
| abnorme Größe der Zunge | 65476007 : 363698007 = 21974007 | Abnormal size (finding) : Finding site (attribute) = Tongue structure (body structure) | SNOMED Clinical Terms |
| behinderte Nasenatmung | 232209000 | Nasal obstruction (disorder) | SNOMED Clinical Terms |
| orofacialer Hypotonus | 367381002 | Weak mouth closure (finding) | SNOMED Clinical Terms |
...
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|
| 414174009 | Eye observable (observable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U2_U3_Physical_Exam_Eyes
- KBV_PR_MIO_CMR_Diagnostic_Report_U2_U3_Physical_Exam_Eyes
Wert: Code
KONZEPT & WIEDERGABENAME | CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|---|
| Inspektion: morphologische Auffälligkeiten (z. B. Ptosis, Leukokorie, Bulbusgrößenauffälligkeiten, Kolobom) | 737269000 | Eye appearance abnormal (finding) | SNOMED Clinical Terms |
| Inspektion: Nystagmus | 307699005 | Nystagmus present (finding) | SNOMED Clinical Terms |
| Prüfung im durchfallenden Licht: Transilluminationsauffälligkeit bei Trübung der brechenden Medien | 400964006 | Iris transillumination (finding) | SNOMED Clinical Terms |
...