Seitenhistorie
...
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 364528001 | Skin observable (observable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U5_U9_Physical_Exam_Skin
- KBV_PR_MIO_CMR_Diagnostic_Report_U5_U9_Physical_Exam_Skin
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| auffällige Blässe | 267029006 | Pale - symptom (finding) | SNOMED Clinical Terms |
| Anhalt für Verletzungen (z. B. Hämatome, Petechien, Verbrennungen, Narben) | 781645001 | Injury to skin caused by trauma (finding) | SNOMED Clinical Terms |
| entzündliche Hautveränderungen | 106076001 : 116676008 = 708039003 | Skin finding (finding) : Associated morphology (attribute) = Inflammatory lesion (morphologic abnormality) | SNOMED Clinical Terms |
...
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|
| 364048003 | Respiratory observable (observable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U5_Physical_Exam_Chest_Lung_Respiratory_Tract
- KBV_PR_MIO_CMR_Diagnostic_Report_U5_Physical_Exam_Chest_Lung_Respiratory_Tract
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Auskultation | 301272007 | Chest auscultation finding (finding) | SNOMED Clinical Terms |
| Atemgeräusch | 301273002 | Abnormal breath sounds (finding) | SNOMED Clinical Terms |
| Atemfrequenz | 17077006 | Abnormal respiratory rate (finding) | SNOMED Clinical Terms |
| Einziehungen | 67909005 | Chest wall retraction (finding) | SNOMED Clinical Terms |
| Thoraxkonfiguration | 298706004 | Finding of appearance of thorax (finding) | SNOMED Clinical Terms |
...
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 364446009 | General characteristics of abdomen (observable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U5_U6_Physical_Exam_Abdomen_Genitals
- KBV_PR_MIO_CMR_Diagnostic_Report_U5_U6_Physical_Exam_Abdomen_Genitals
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Anomalien | 822987005 : { 116676008 = 21390004 } { 363698007 = 818987002 } | Finding of abdominopelvic segment of trunk (finding) : {Associated morphology (attribute) = Developmental anomaly (morphologic abnormality) } { Finding site (attribute) = Structure of abdominopelvic cavity (body structure) } | SNOMED Clinical Terms |
| Hodenhochstand rechts/links | 204878001 | Undescended testicle (disorder) | SNOMED Clinical Terms |
| Hernien | 128545000 | Hernia of abdominal wall (disorder) | SNOMED Clinical Terms |
| Leber- und Milzgröße | 65476007 : { 363698007 = 10200004 } { 363698007 = 62167004 } | Abnormal size (finding) : {Finding site (attribute) = Liver structure (body structure} {Finding site (attribute) = Splenic structure (body structure)} | SNOMED Clinical Terms |
...
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 364066008 | Cardiovascular observable (observable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U2_U6_Physical_Exam_Heart_Blood_Circulation
- KBV_PR_MIO_CMR_Diagnostic_Report_U2_U6_Physical_Exam_Heart_Blood_Circulation
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Herzfrequenz | 361135004 | Abnormal cardiac rate (finding) | SNOMED Clinical Terms |
| Herzrhythmus | 698247007 | Cardiac arrhythmia (disorder) | SNOMED Clinical Terms |
| Herztöne | 123824001 | Heart sounds abnormal (finding) | SNOMED Clinical Terms |
| Herznebengeräusche | 88610006 | Heart murmur (finding) | SNOMED Clinical Terms |
| Femoralispulse | 50178004 | Abnormal femoral pulse (finding) | SNOMED Clinical Terms |
...
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 106029005 | Musculoskeletal function (observable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U5_Physical_Exam_Musculoskeletal_System
- KBV_PR_MIO_CMR_Diagnostic_Report_U5_Physical_Exam_Musculoskeletal_System
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Asymmetrien | 422949007 | Musculoskeletal asymmetry (finding) | SNOMED Clinical Terms |
| Schiefhaltung | 43029002 | Abnormal posture (finding) | SNOMED Clinical Terms |
| Spontanmotorik | 225606002 | Abnormal movement (finding) | SNOMED Clinical Terms |
| Muskeltonus | 366725004 | Finding of muscle tone (finding) | SNOMED Clinical Terms |
| passive Beweglichkeit der großen Gelenke | 298180004 | Finding of range of joint movement (finding) | SNOMED Clinical Terms |
| Muskeleigenreflexe | 366420008 | Peripheral reflex finding (finding) | SNOMED Clinical Terms |
| klinische Frakturzeichen | 404684003 : 116676008 = 72704001 | Clinical finding (finding) : Associated morphology (attribute) = Fracture (morphologic abnormality) | SNOMED Clinical Terms |
...
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|
| 364404000 | Head region observable (observable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U5_U6_Physical_Exam_Head
- KBV_PR_MIO_CMR_Diagnostic_Report_U5_U6_Physical_Exam_Head
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Fehlhaltung | 111235007 | Musculoskeletal disorder of the neck (disorder) | SNOMED Clinical Terms |
| Dysmorphiezeichen | 253978002 | Dysmorphic features (finding) | SNOMED Clinical Terms |
| Schädelnähte | 248387005 | Cranial suture finding (finding) | SNOMED Clinical Terms |
| Fontanellentonus | 366372002 | Finding of level of fontanelle (finding) | SNOMED Clinical Terms |
...
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|
| 271914002 + 364111005 | Ear, nose and throat examination finding (observable entity) + Oral cavity observable (observable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U5_Physical_Exam_Mouth_Nose
- KBV_PR_MIO_CMR_Diagnostic_Report_U5_Physical_Exam_Mouth_Nose
Typ: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Verletzungszeichen | 125593007 | Injury of face (disorder) | SNOMED Clinical Terms |
| fehlender Mundschluss | 367381002 | Weak mouth closure (finding) | SNOMED Clinical Terms |
...
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|
| 414174009 | Eye observable (observable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U4_U5_Physical_Exam_Eyes
- KBV_PR_MIO_CMR_Diagnostic_Report_U4_U5_Physical_Exam_Eyes
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Inspektion: morphologische Auffälligkeiten (z. B. Ptosis, Leukokorie, Bulbusgrößenauffälligkeiten, Kolobom | 737269000 | Eye appearance abnormal (finding) | SNOMED Clinical Terms |
| Inspektion: Nystagmus | 307699005 | Nystagmus present (finding) | SNOMED Clinical Terms |
| Brückner-Test: Transilluminationsunterschied (z. B. bei Trübung der brechenden Medien, Strabismus, Anisometropie) | 400964006 | Iris transillumination (finding) | SNOMED Clinical Terms |
| Prüfung der Blickfolge mit einem geräuschlosen, das Kind interessierenden Objekt (z.B. Lichtquelle): Fixationsschwäche rechts/links | 870705000 | Poor visual fixation (finding) | SNOMED Clinical Terms |
...