Seitenhistorie
...
Hinweistext aus der Papierversion des U-Heftes: Nur Auffälligkeiten ankreuzen!
Die Gruppe zur Dokumentation der Untersuchung ist nach Organsystemen mit gezielten Fragen nach jeweiligen Pathologien gegliedert, die bei Auffälligkeiten angekreuzt werden. Diese Ankreuzfelder sind als Valuesets ValueSets umgesetzt.
Im Im Bereich Untersuchung sollen nur Felder angekreuzt werden, deren Inhalte als auffällig befunden wurden.
...
Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 106076001 | Skin finding (finding) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U5_U9_Physical_Exam_Skin
- KBV_PR_MIO_CMR_Diagnostic_Report_U5_U9_Physical_Exam_Skin
...
TypWert: Code Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| auffällige Blässe | 267029006 | Pale - symptom (finding) | SNOMED Clinical Terms |
| Anhalt für Verletzungen (z. B. Hämatome, Petechien, Verbrennungen, Narben) | 781645001 | Injury to skin caused by trauma (finding) | SNOMED Clinical Terms |
| entzündliche Hautveränderungen | 106076001 : 116676008 = 708039003 | Skin finding (finding) : Associated morphology (attribute) = Inflammatory lesion (morphologic abnormality) | SNOMED Clinical Terms |
...
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|
| 106048009 | Respiratory finding (finding) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U7a_and_U9_Physical_Exam_Chest_Lung_Respiratory_Tract
- KBV_PR_MIO_CMR_Diagnostic_Report_U7a_and_U9_Physical_Exam_Respiratory_Tract
...
TypWert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Auskultation | 128254003 | Respiratory auscultation finding (finding) | SNOMED Clinical Terms |
| Atemgeräusch | 301285005 | Finding of sound of breathing (finding) | SNOMED Clinical Terms |
| Atemfrequenz | 17077006 | Abnormal respiratory rate (finding) | SNOMED Clinical Terms |
| Thoraxkonfiguration | 366457002298706004 | Finding of form appearance of thorax (finding) | SNOMED Clinical Terms |
| Mamillenabstand | 423230008 | Wide spaced nipples (finding) | SNOMED Clinical Terms |
...
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 609624008 | Finding of abdomen (finding) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U7_U7a_Physical_Exam_Abdomen_Genitals
- KBV_PR_MIO_CMR_Diagnostic_Report_U7_U7a_Physical_Exam_Abdomen_Genitals
...
TypWert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Hodenhochstand rechts/links | 204878001 | Undescended testicle (disorder) | SNOMED Clinical Terms |
| Hernien | 128545000 | Hernia of abdominal wall (disorder) | SNOMED Clinical Terms |
| Leber- und Milzgröße | 36760000 | Hepatosplenomegaly (disorder) | SNOMED Clinical Terms |
...
Untersuchung - Herz, Kreislauf
Auskultation:
Untersuchung des Herz-Kreislaufsystems mittels Auskultation.Hinweistext aus der Papierversion des U-Heftes: Auskultation:
Terminologie Assoziation:
Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 106063007 | Cardiovascular finding (finding) | SNOMED Clinical Terms |
FHIR®-Mapping: Typ: Code
- KBV_PR_MIO_CMR_Observation_U7_U9_Physical_Exam_Heart_Blood_Circulation
- KBV_PR_MIO_CMR_Diagnostic_Report_U7_U9_Physical_Exam_Heart_Blood_Circulation
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Herzfrequenz | 301113001 | Finding of heart rate (finding) | SNOMED Clinical Terms |
| Herzrhythmus | 301112006 | Finding of heart rhythm (finding) | SNOMED Clinical Terms |
| Herztöne | 301126002 | Finding of heart sounds (finding) | SNOMED Clinical Terms |
| Herznebengeräusche | 268934006 | On examination - cardiac murmur (finding) | SNOMED Clinical Terms |
...
Untersuchung - Bewegungsapparat
Inspektion Hinweistext aus der Papierversion des U-Heftes: Inspektion des ganzen Körpers in Rücken- und Bauchlage im Sitzen, von hinten und von den Seiten:
...
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 106028002 | Musculoskeletal finding (finding) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U7a_and_U9_Physical_Exam_Musculoskeletal_System
- KBV_PR_MIO_CMR_Diagnostic_Report_U7a_and_U9_Physical_Exam_Musculoskeletal_System
WertTyp: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Asymmetrien | 422949007 | Musculoskeletal asymmetry (finding) | SNOMED Clinical Terms |
| Schiefhaltung | 43029002 | Abnormal posture (finding) | SNOMED Clinical Terms |
| passive Beweglichkeit der großen Gelenke | 298180004 | Finding of range of joint movement (finding) | SNOMED Clinical Terms |
| Muskeleigenreflexe | 366420008 | Peripheral reflex finding (finding) | SNOMED Clinical Terms |
| Muskeltonus | 366725004 | Finding of muscle tone (finding) | SNOMED Clinical Terms |
...
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|
| 301310005 | Finding of face (finding) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U7a_Physical_Exam_Mouth_Nose
- KBV_PR_MIO_CMR_Diagnostic_Report_U7a_Physical_Exam_Mouth_Nose
WertTyp: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Auffälligkeiten an Zähnen und Schleimhaut | 116337000 | Oral cavity finding (finding) | SNOMED Clinical Terms |
| Verletzungszeichen | 125593007 | Injury of face (disorder) | SNOMED Clinical Terms |
| Kieferanomalie | 449790007 | Orofacial cleft (disorder) | SNOMED Clinical Terms |
| fehlender Mundschluss | 367381002 | Weak mouth closure (finding) | SNOMED Clinical Terms |
| behinderte Nasenatmung | 232209000 | Nasal obstruction (finding) | SNOMED Clinical Terms |
Untersuchung - Augen
InspektionHinweistext aus der Papierversion des U-Heftes: Inspektion: (morphologische Auffälligkeiten, Nystagmus, Kopffehlhaltung)
Sehtest Hinweistext aus der Papierversion des U-Heftes: Sehtest (monokulare Prüfung, z.B. mit Okklusionspflaster): (Nonverbale Formenwiedererkennungstests, z.B. Lea-Hyvärinen-Test, Sheridan-Gardiner-Test, H-Test nach Hohmann/ Haase, mittels Einzeloptotypen in 3m Abstand): (ad Sehschwäche rechts/links/ Rechts-Links-Differenz)
...
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|
| 308923001 | Eye symptom (finding) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U7a_U9_Physical_Exam_Eyes
- KBV_PR_MIO_CMR_Diagnostic_Report_U7a_U9_Physical_Exam_Eyes
...
TypWert: Code
| KONZEPT & WIEDERGABENAMEBeschreibung | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Inspektion: morphologische AuffälligkeitenAuffälligkeiten (z. B. Ptosis, Leukokorie, Bulbusgrößenauffälligkeiten, Kolobom) | 737269000 | Eye appearance abnormal (finding) | SNOMED Clinical Terms |
| Inspektion: Nystagmus | 307699005 | Nystagmus present (finding) | SNOMED Clinical Terms |
| Inspektion: Kopffehlhaltung | 301059002 | Neck position finding (finding) | SNOMED Clinical Terms |
| Pupillenstatus: auffällig (Größe, Form, Lichtreaktion rechts/links) | 301937002 | Finding of appearance of pupil (finding) | SNOMED Clinical Terms |
| Hornhautreflexbildchen: auffällig (Strabismus) | 164011009 | On examination - strabismus - squint (finding) | SNOMED Clinical Terms |
| Stereo-Test (z. B. Lang-Test, Titmus-Test, TNO-Test): auffällig | 252853008 : 363713009 = 263654008 | Stereotests (procedure) : Has interpretation (attribute) = Abnormal (qualifier value) | SNOMED Clinical Terms |
| Sehtest (monokulare Prüfung, z.B. mit Okklusionspflaster): (Nonverbale Formenwiedererkennungstests, z.B. Lea-Hyvärinen-Test, Sheridan-Gardiner-Test, H-Test nach Hohmann/ Haase, mittels Einzeloptotypen in 3m Abstand) Sehschwäche links | 342061000119102 | Amblyopia of left eye (disorder) | SNOMED Clinical Terms |
| Sehtest (monokulare Prüfung): Sehschwäche rechts | 336451000119108 | Amblyopia of right eye (disorder) | SNOMED Clinical Terms |
| Sehtest (monokulare Prüfung): Rechts-Links-Differenz | 3289004 | Anisometropia (disorder) | SNOMED Clinical Terms |
| Kommentierungsbutton | |||||||
|---|---|---|---|---|---|---|---|
|
...
|
Kommentierungen
| Issuereporter | ||||||||
|---|---|---|---|---|---|---|---|---|
|