Seitenhistorie
...
Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 106076001364528001 | Skin finding observable (findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
...
- KBV_PR_MIO_CMR_Observation_U6_U7_Physical_Exam_Chest_Lung_Respiratory_Tract
- KBV_PR_MIO_CMR_Diagnostic_Report_U6_U7_Physical_Exam_Chest_Lung_Respiratory_Tract
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem | |
|---|---|---|---|---|
| Auskultation | 128254003301272007 | Respiratory Chest auscultation finding (finding) | SNOMED Clinical Terms | |
| Atemgeräusch | 301285005 | 301273002 | Abnormal breath sounds Finding of sound of breathing (finding) | SNOMED Clinical Terms |
| Atemfrequenz | 17077006 | Abnormal respiratory rate (finding) | SNOMED Clinical Terms | |
| Einziehungen | 3779400767909005 | Retraction Chest wall retraction (finding) | SNOMED Clinical Terms | |
| Thoraxkonfiguration | 298706004 | Finding of appearance of thorax (finding) | SNOMED Clinical Terms | |
| Mamillenabstand | 423230008 | Wide spaced nipples (finding) | SNOMED Clinical Terms |
...
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem | |
|---|---|---|---|---|
| Hodenhochstand rechts/links | 204878001 | Undescended testicle (disorder) | SNOMED Clinical Terms | |
| Hernien | 128545000 | Hernia of abdominal wall (disorder) | SNOMED Clinical Terms | |
| Leber- und Milzgröße | 36760000 | 65476007: { 363698007 = 10200004 } { 363698007 = 62167004 } | Abnormal size (finding) : {Finding site (attribute) = Liver structure (body structure} {Finding site (attribute) = Splenic structure (body structure)}Hepatosplenomegaly (disorder) | SNOMED Clinical Terms |
U7 - Untersuchung - Herz, Kreislauf
...
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem | |
|---|---|---|---|---|
| Herzfrequenz | 361135004 | Abnormal cardiac rate (finding) | SNOMED Clinical Terms | |
| Herzrhythmus | 301112006 | 698247007 | Cardiac arrhythmia (disorderFinding of heart rhythm (finding) | SNOMED Clinical Terms |
| Herztöne | 123824001 | Heart sounds abnormal (finding) | SNOMED Clinical Terms | |
| Herznebengeräusche | 268934006 | 88610006 | Heart On examination - cardiac murmur (finding) | SNOMED Clinical Terms |
Untersuchung - Bewegungsapparat
...
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 106028002106029005 | Musculoskeletal finding function (findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
...
Terminologie Assoziation:
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|
| 271914002 + 364111005 | Ear, nose and throat examination finding (observable entity) + Oral cavity observable (observable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U7_Physical_Exam_Mouth_Nose
- KBV_PR_MIO_CMR_Diagnostic_Report_U7_Physical_Exam_Mouth_Nose
...
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem | |
|---|---|---|---|---|
| Auffälligkeiten an Zähnen und Schleimhaut | 116337000300255008 | Oral cavity finding problem (finding) | SNOMED Clinical Terms | |
| Verletzungszeichen | 125593007 | Injury of face (disorder) | SNOMED Clinical Terms | |
| Speichelfluss | 300267005 | 59140005 | Abnormal salivary secretion Salivation finding (finding) | SNOMED Clinical Terms |
| auffälliger Stimmklang | 38160000 | Abnormal voice (finding) | SNOMED Clinical Terms |
...
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem | |
|---|---|---|---|---|
| Inspektion: morphologische Auffälligkeiten | 737269000 | Eye appearance abnormal (finding) | SNOMED Clinical Terms | |
| Inspektion: Nystagmus | 307699005 | Nystagmus present (finding) | SNOMED Clinical Terms | |
| Brückner-Test: Transilluminationsunterschied (z. B. bei Trübung der brechenden Medien, Strabismus, Anisometropie) | 400964006 | Iris transillumination (finding) | SNOMED Clinical Terms | |
| Inspektion: Kopffehlhaltung | 301059002 | 34241000119104 | Ocular torticollis (disorderNeck position finding (finding) | SNOMED Clinical Terms |
| Pupillenstatus: Vergleich Größe, Form, Lichtreaktion rechts/links | 301937002 | Finding of appearance of pupil (finding) | SNOMED Clinical Terms |
...