Seitenhistorie
...
Hinweistext aus der Papierversion des U-Heftes: Nur Auffälligkeiten ankreuzen!
Die Gruppe zur Dokumentation der Untersuchung ist nach Organsystemen mit gezielten Fragen nach jeweiligen Pathologien gegliedert, die bei Auffälligkeiten angekreuzt werden. Diese Ankreuzfelder sind als Valuesets ValueSets umgesetzt.
Im Im Bereich Untersuchung sollen nur Felder angekreuzt werden, deren Inhalte als auffällig befunden wurden.
...
- KBV_PR_MIO_CMR_Observation_U5_U9_Physical_Exam_Skin
- KBV_PR_MIO_CMR_Diagnostic_Report_U5_U9_Physical_Exam_Skin
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| auffällige Blässe | 267029006 | Pale - symptom (finding) | SNOMED Clinical Terms |
| Anhalt für Verletzungen (z. B. Hämatome, Petechien, Verbrennungen, Narben) | 781645001 | Injury to skin caused by trauma (finding) | SNOMED Clinical Terms |
| entzündliche Hautveränderungen | 106076001 : 116676008 = 708039003 | Skin finding (finding) : Associated morphology (attribute) = Inflammatory lesion (morphologic abnormality) | SNOMED Clinical Terms |
...
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Auskultation | 128254003 | Respiratory auscultation finding (finding) | SNOMED Clinical Terms |
| Atemgeräusch | 301285005 | Finding of sound of breathing (finding) | SNOMED Clinical Terms |
| Atemfrequenz | 17077006 | Abnormal respiratory rate (finding) | SNOMED Clinical Terms |
| Thoraxkonfiguration | 366457002298706004 | Finding of form appearance of thorax (finding) | SNOMED Clinical Terms |
| Mamillenabstand | 423230008 | Wide spaced nipples (finding) | SNOMED Clinical Terms |
...
Untersuchung - Herz, Kreislauf
Auskultation:
Untersuchung des Herz-Kreislaufsystems mittels Auskultation.Hinweistext aus der Papierversion des U-Heftes: Auskultation:
Terminologie Assoziation:
...
Untersuchung - Bewegungsapparat
Inspektion Hinweistext aus der Papierversion des U-Heftes: Inspektion des ganzen Körpers in Rücken- und Bauchlage im Sitzen, von hinten und von den Seiten:
...
- KBV_PR_MIO_CMR_Observation_U7a_and_U9_Physical_Exam_Musculoskeletal_System
- KBV_PR_MIO_CMR_Diagnostic_Report_U7a_and_U9_Physical_Exam_Musculoskeletal_System
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Asymmetrien | 422949007 | Musculoskeletal asymmetry (finding) | SNOMED Clinical Terms |
| Schiefhaltung | 43029002 | Abnormal posture (finding) | SNOMED Clinical Terms |
| passive Beweglichkeit der großen Gelenke | 298180004 | Finding of range of joint movement (finding) | SNOMED Clinical Terms |
| Muskeleigenreflexe | 366420008 | Peripheral reflex finding (finding) | SNOMED Clinical Terms |
| Muskeltonus | 366725004 | Finding of muscle tone (finding) | SNOMED Clinical Terms |
...
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Auffälligkeiten an Zähnen und Schleimhaut | 116337000 | Oral cavity finding (finding) | SNOMED Clinical Terms |
| Verletzungszeichen | 125593007 | Injury of face (disorder) | SNOMED Clinical Terms |
| Kieferanomalie | 449790007 | Orofacial cleft (disorder) | SNOMED Clinical Terms |
| fehlender Mundschluss | 367381002 | Weak mouth closure (finding) | SNOMED Clinical Terms |
| behinderte Nasenatmung | 232209000 | Nasal obstruction (finding) | SNOMED Clinical Terms |
Untersuchung - Augen
InspektionHinweistext aus der Papierversion des U-Heftes: Inspektion: (morphologische Auffälligkeiten, Nystagmus, Kopffehlhaltung)
Sehtest Hinweistext aus der Papierversion des U-Heftes: Sehtest (monokulare Prüfung, z.B. mit Okklusionspflaster): (Nonverbale Formenwiedererkennungstests, z.B. Lea-Hyvärinen-Test, Sheridan-Gardiner-Test, H-Test nach Hohmann/ Haase, mittels Einzeloptotypen in 3m Abstand): (ad Sehschwäche rechts/links/ Rechts-Links-Differenz)
...
- KBV_PR_MIO_CMR_Observation_U7a_U9_Physical_Exam_Eyes
- KBV_PR_MIO_CMR_Diagnostic_Report_U7a_U9_Physical_Exam_Eyes
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Inspektion: morphologische Auffälligkeiten (z. B. Ptosis, Leukokorie, Bulbusgrößenauffälligkeiten, Kolobom) | 737269000 | Eye appearance abnormal (finding) | SNOMED Clinical Terms |
| Inspektion: Nystagmus | 307699005 | Nystagmus present (finding) | SNOMED Clinical Terms |
| Inspektion: Kopffehlhaltung | 301059002 | Neck position finding (finding) | SNOMED Clinical Terms |
| Pupillenstatus: auffällig (Größe, Form, Lichtreaktion rechts/links) | 301937002 | Finding of appearance of pupil (finding) | SNOMED Clinical Terms |
| Hornhautreflexbildchen: auffällig (Strabismus) | 164011009 | On examination - strabismus - squint (finding) | SNOMED Clinical Terms |
| Stereo-Test (z. B. Lang-Test, Titmus-Test, TNO-Test): auffällig | 252853008 : 363713009 = 263654008 | Stereotests (procedure) : Has interpretation (attribute) = Abnormal (qualifier value) | SNOMED Clinical Terms |
| Sehtest (monokulare Prüfung): Sehschwäche links | 342061000119102 | Amblyopia of left eye (disorder) | SNOMED Clinical Terms |
| Sehtest (monokulare Prüfung): Sehschwäche rechts | 336451000119108 | Amblyopia of right eye (disorder) | SNOMED Clinical Terms |
| Sehtest (monokulare Prüfung): Rechts-Links-Differenz | 3289004 | Anisometropia (disorder) | SNOMED Clinical Terms |
| Kommentierungsbutton | |||||||
|---|---|---|---|---|---|---|---|
|
...
|
Kommentierungen
| Issuereporter | ||||||||
|---|---|---|---|---|---|---|---|---|
|