Seitenhistorie
...
Hinweistext aus der Papierversion des U-Heftes: Nur Auffälligkeiten ankreuzen!
Die Gruppe zur Dokumentation der Untersuchung ist nach Organsystemen mit gezielten Fragen nach jeweiligen Pathologien gegliedert, die bei Auffälligkeiten angekreuzt werden. Diese Ankreuzfelder sind als Valuesets umgesetzt.
Im Im Bereich Untersuchung sollen nur Felder angekreuzt werden, deren Inhalte als auffällig befunden wurden.
...
- KBV_PR_MIO_CMR_Observation_U3_U4_Physical_Exam_Skin
- KBV_PR_MIO_CMR_Diagnostic_Report_U3_U4_Physical_Exam_Skin
Wert: Code
KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| auffällige Blässe | 267029006 | Pale - symptom (finding) | SNOMED Clinical Terms |
| Zyanose | 3415004 | Cyanosis (finding) | SNOMED Clinical Terms |
| Ikterus | 162740002 | On examination - jaundiced color (finding) | SNOMED Clinical Terms |
| Hämangiome | 400210000 | Hemangioma (disorder) | SNOMED Clinical Terms |
| Naevi und andere Pigmentanomalien | 370172004 | Skin pigmentation (finding) | SNOMED Clinical Terms |
| Ödeme | 267038008 | Edema (finding) | SNOMED Clinical Terms |
| Anhalt für Verletzungen (z. B. Hämatome, Petechien, Verbrennungen, Narben) | 781645001 | Injury to skin caused by trauma (finding) | SNOMED Clinical Terms |
| entzündliche Hautveränderungen | 106076001 : 116676008 = 708039003 | Skin finding (finding) : Associated morphology (attribute) = Inflammatory lesion (morphologic abnormality) | SNOMED Clinical Terms |
...
- KBV_PR_MIO_CMR_Observation_U2_U4_Physical_Exam_Chest_Lung_Respiratory_Tract
- KBV_PR_MIO_CMR_Diagnostic_Report_U2_U4_Physical_Exam_Respiratory_Tract
Wert: Code
KONZEPT & WIEDERGABENAME | CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|---|
| Auskultation | 128254003 | Respiratory auscultation finding (finding) | SNOMED Clinical Terms |
| Atemgeräusch | 301285005 | Finding of sound of breathing (finding) | SNOMED Clinical Terms |
| Atemfrequenz | 17077006 | Abnormal respiratory rate (finding) | SNOMED Clinical Terms |
| Einziehungen | 37794007 | Retraction (finding) | SNOMED Clinical Terms |
| Thoraxkonfiguration | 366457002 | Finding of form of thorax (finding) | SNOMED Clinical Terms |
| Schlüsselbeine | 298761006 | Finding of clavicle structure (finding) | SNOMED Clinical Terms |
...
- KBV_PR_MIO_CMR_Observation_U4_Physical_Exam_Abdomen_Genitals
- KBV_PR_MIO_CMR_Diagnostic_Report_U4_Physical_Exam_Abdomen_Genitals
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Anomalien | 822987005 | Finding of abdominopelvic segment of trunk (finding) | SNOMED Clinical Terms |
| Leber- und Milzgröße | 36760000 | Hepatosplenomegaly (disorder) | SNOMED Clinical Terms |
| Hernien | 128545000 | Hernia of abdominal wall (disorder) | SNOMED Clinical Terms |
...
Untersuchung - Herz, Kreislauf
Auskultation:
Untersuchung des Herz-Kreislaufsystems mittels Auskultation.Hinweistext aus der Papierversion des U-Heftes: Auskultation:
Terminologie Assoziation:
...
- KBV_PR_MIO_CMR_Observation_U2_U6_Physical_Exam_Heart_Blood_Circulation
- KBV_PR_MIO_CMR_Diagnostic_Report_U2_U6_Physical_Exam_Heart_Blood_Circulation
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Herzfrequenz | 301113001 | Finding of heart rate (finding) | SNOMED Clinical Terms |
| Herzrhythmus | 301112006 | Finding of heart rhythm (finding) | SNOMED Clinical Terms |
| Herztöne | 301126002 | Finding of heart sounds (finding) | SNOMED Clinical Terms |
| Herznebengeräusche | 268934006 | On examination - cardiac murmur (finding) | SNOMED Clinical Terms |
| Femoralispulse | 274723005 | Femoral bruit present (situation) | SNOMED Clinical Terms |
...
U4 - Untersuchung - Bewegungsapparat
Inspektion Hinweistext aus der Papierversion des U-Heftes: Inspektion des ganzen Körpers in Rücken- und Bauchlage und aufrecht gehalten:
...
- KBV_PR_MIO_CMR_Observation_U4_Physical_Exam_Musculoskeletal_System
- KBV_PR_MIO_CMR_Diagnostic_Report_U4_Physical_Exam_Musculoskeletal_System
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Asymmetrien | 422949007 | Musculoskeletal asymmetry (finding) | SNOMED Clinical Terms |
| Schiefhaltung | 43029002 | Abnormal posture (finding) | SNOMED Clinical Terms |
| Spontanmotorik | 298325004 | Finding of movement (finding) | SNOMED Clinical Terms |
| Muskeltonus | 366725004 | Finding of muscle tone (finding) | SNOMED Clinical Terms |
| Opisthotonus | 8652009 | Opisthotonus (finding) | SNOMED Clinical Terms |
| passive Beweglichkeit der großen Gelenke | 298180004 | Finding of range of joint movement (finding) | SNOMED Clinical Terms |
| Muskeleigenreflexe | 366420008 | Peripheral reflex finding (finding) | SNOMED Clinical Terms |
| Handgreifreflex | 366142003 | Palmar reflex finding (finding) | SNOMED Clinical Terms |
| Fußgreifreflex | 366553001 | Plantar reflex finding (finding) | SNOMED Clinical Terms |
| Neugeborenenreflexe | 366121000 | Primitive reflex finding (finding) | SNOMED Clinical Terms |
| klinische Frakturzeichen | 404684003 : 116676008 = 72704001 | Clinical finding (finding) : Associated morphology (attribute) = Fracture (morphologic abnormality) | SNOMED Clinical Terms |
...
- KBV_PR_MIO_CMR_Observation_U4_Physical_Exam_Head
- KBV_PR_MIO_CMR_Diagnostic_Report_U4_Physical_Exam_Head
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Fehlhaltung | 70070008 | Torticollis (disorder) | SNOMED Clinical Terms |
| Dysmorphiezeichen | 253978002 | Dysmorphic features (finding) | SNOMED Clinical Terms |
| Schädelnähte | 248387005 | Cranial suture finding (finding) | SNOMED Clinical Terms |
| Kephalhämatom | 206200000 | Cephalhematoma due to birth trauma (disorder) | SNOMED Clinical Terms |
| Fontanellentonus | 366372002 | Finding of level of fontanelle (finding) | SNOMED Clinical Terms |
...
- KBV_PR_MIO_CMR_Observation_U3_U4_Physical_Exam_Mouth_Nose
- KBV_PR_MIO_CMR_Diagnostic_Report_U3_U4_Physical_Exam_Mouth_Nose
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Auffälligkeiten der Schleimhaut und des Kieferkamms | 116337000 | Oral cavity finding (finding) | SNOMED Clinical Terms |
| Kiefer- Gaumenanomalie | 449790007 | Orofacial cleft (disorder) | SNOMED Clinical Terms |
| Verletzungszeichen | 125593007 | Injury of face (disorder) | SNOMED Clinical Terms |
| abnorme Größe der Zunge | 366233004 | Finding of size of tongue (finding) | SNOMED Clinical Terms |
| behinderte Nasenatmung | 232209000 | Nasal obstruction (finding) | SNOMED Clinical Terms |
| orofacialer Hypotonus | 367381002 | Weak mouth closure (finding) | SNOMED Clinical Terms |
Untersuchung - Augen
InspektionHinweistext aus der Papierversion des U-Heftes: Inspektion: (ad morphologische Auffälligkeit, Nystagmus)
BrücknerHinweistext aus der Papierversion des U-Heftes: Brückner-Test: (ad Transilluminationsunterschied)
Prüfung Hinweistext aus der Papierversion des U-Heftes: Prüfung der Blickfolge mit einem geräuschlosen, das Kind interessierenden Objekt (z.B. Lichtquelle): (ad Fixationsschwäche)
Untersuchung der Augen mittels Inspektion, Brückner-Test und Blickfolgenprüfung.
Terminologie Assoziation
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|
| 308923001 | Eye symptom (finding) | SNOMED Clinical Terms |
...
- KBV_PR_MIO_CMR_Observation_U4_U5_Physical_Exam_Eyes
- KBV_PR_MIO_CMR_Diagnostic_Report_U4_U5_Physical_Exam_Eyes
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Inspektion: morphologische Auffälligkeiten | 737269000 | Eye appearance abnormal (finding) | SNOMED Clinical Terms |
| Inspektion: Nystagmus | 307699005 | Nystagmus present (finding) | SNOMED Clinical Terms |
| Brückner-Test: Transilluminationsunterschied (z. B. bei Trübung der brechenden Medien, Strabismus, Anisometropie) | 400964006 | Iris transillumination (finding) | SNOMED Clinical Terms |
| Fixationsschwäche Prüfung der Blickfolge mit einem geräuschlosen, das Kind interessierenden Objekt (z.B. Lichtquelle): Fixationsschwäche rechts/links | 366073001 | Finding of ocular fixation (finding) | SNOMED Clinical Terms |
| Kommentierungsbutton | |||||||
|---|---|---|---|---|---|---|---|
|
...
|
Kommentierungen
| Issuereporter | ||||||||
|---|---|---|---|---|---|---|---|---|
|
...