Seitenhistorie
...
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 106076001364528001 | Skin finding observable (findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U2_Physical_Exam_Skin
- KBV_PR_MIO_CMR_Diagnostic_Report_U2_Physical_Exam_Skin
...
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem | |
|---|---|---|---|---|
| auffällige Blässe | 267029006 | Pale - symptom (finding) | SNOMED Clinical Terms | |
| Zyanose | 3415004 | Cyanosis (finding) | SNOMED Clinical Terms | |
| Ikterus | 162740002 | On examination - jaundiced color (finding) | SNOMED Clinical Terms | |
| Hämangiome | 400210000 | Hemangioma (disorder) | SNOMED Clinical Terms | |
| Naevi und andere Pigmentanomalien | 21119008 | Pigmented nevus, no International Classification of Diseases for Oncology subtype (morphologic abnormality) | SNOMED Clinical Terms | |
| Ödeme | 267038008 | Edema (finding) | SNOMED Clinical Terms | |
| Anhalt für Verletzungen (z.B. Hämatome, Petechien, Verbrennung, Narben) | 781645001 | Injury to skin caused by trauma (finding) | SNOMED Clinical Terms | |
| Hydratationszustand | 405006006 | 251839006 | Fluid balance finding (findingHydration status (observable entity) | SNOMED Clinical Terms |
Untersuchung - Thorax, Lunge, Atemwege
...
CODE | Bezeichnung im Codesystem | CODESYSTEM | ||
|---|---|---|---|---|
| 364048003 | Respiratory | findingobservable ( | findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U2_U4_Physical_Exam_Chest_Lung_Respiratory_Tract
- KBV_PR_MIO_CMR_Diagnostic_Report_U2_U4_Physical_Exam_Chest_Lung_Respiratory_Tract
...
| KONZEPT & WIEDERGABENAME | CODE | Bezeichnung im Codesystem | CODESYSTEM | |
|---|---|---|---|---|
| Auskultation | 128254003301272007 | Respiratory Chest auscultation finding (finding) | SNOMED Clinical Terms | |
| Atemgeräusch | 301285005 | Finding of sound of breathing 301273002 | Abnormal breath sounds (finding) | SNOMED Clinical Terms |
| Atemfrequenz | 17077006 | Abnormal respiratory rate (finding) | SNOMED Clinical Terms | |
| Einziehungen | 3779400767909005 | Retraction Chest wall retraction (finding) | SNOMED Clinical Terms | |
| Thoraxkonfiguration | 298706004 | Finding of appearance of thorax (finding) | SNOMED Clinical Terms | |
| Schlüsselbeine | 298761006 | Finding of clavicle structure (finding) | SNOMED Clinical Terms |
...
CODE | Bezeichnung im Codesystem | CODESYSTEM | |
|---|---|---|---|
| 364446009 | FindingGeneral characteristics of abdomen ( | findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
...
| KONZEPT & WIEDERGABENAME | CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM | |
|---|---|---|---|---|
| Anomalien | 822987005 : { 116676008 = 21390004 , 363698007 = 818987002 } | Finding of abdominopelvic segment of trunk (finding) : { Associated morphology (attribute) = Developmental anomaly (morphologic abnormality) , Finding site (attribute) = Structure of abdominopelvic cavity (body structure) } | SNOMED Clinical Terms | |
| Nabelveränderungen | 249537008 | Umbilicus finding (finding) | SNOMED Clinical Terms | |
| Leber- und Milzgröße | 36760000 | 65476007 : { 363698007 = 10200004 , 363698007 = 62167004 } | Abnormal size (finding) : { Finding site (attribute) = Liver structure (body structure) , Finding site (attribute) = Splenic structure (body structure) }Hepatosplenomegaly (disorder) | SNOMED Clinical Terms |
| Hernien | 128545000 | Hernia of abdominal wall (disorder) | SNOMED Clinical Terms |
- Nils Kohl der Code für Nabelveränderungen ist im VS KBV_VS_MIO_CMR_U2_U3_Physical_Exam_Abdomen_Genitals anders. Bitte prüfen, was korrekt ist.
Term |
Untersuchung - Herz, Kreislauf
Auskultation:
Untersuchung des Herz-Kreislaufsystems mittels Auskultation.Hinweistext aus der Papierversion des U-Heftes: Auskultation:
Terminologie Assoziation:
CODE | Bezeichnung im Codestystem | CODESYSTEM |
|---|---|---|
| 364066008 | Cardiovascular finding observable (findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
...
| KONZEPT & WIEDERGABENAME | CODE | Bezeichnung im Codesystem | CODESYSTEM | |
|---|---|---|---|---|
| Herzfrequenz | 361135004 | Abnormal cardiac rate (finding) | SNOMED Clinical Terms | |
| Herzrhythmus | 301112006 | Finding of heart rhythm (finding698247007 | Cardiac arrhythmia (disorder) | SNOMED Clinical Terms |
| Herztöne | 123824001 | Heart sounds abnormal (finding) | SNOMED Clinical Terms | |
| Herznebengeräusche | 268934006 | On examination - cardiac 88610006 | Heart murmur (finding) | SNOMED Clinical Terms |
| Femoralispulse | 274723005 | Femoral bruit present (situation50178004 | Abnormal femoral pulse (finding) | SNOMED Clinical Terms |
- Nils KohlIm VS KBV_VS_MIO_CMR_U2_U6_Physical_Exam_Heart_Blood_Circulation ist ein anderer Code für Herzfrequenz und Herztöne (Bezeichnung "Finding" statt "abnormal"). Bitte prüfen, was korrekt ist.
Untersuchung - Ohren
Hier wird ein Value Set mit einem Element verwendet. Idealerweise könnte hier ein Datentyp Boolean verwendet werden. Um eine Uniformität zu den anderen Items im Bereich der Untersuchung zu gewähren und keinen Bedeutungsunterschied durch einen Boolean zu erzeugen, wird dies hier toleriert.
...
CODE | Bezeichnung im Codestystem | CODESYSTEM |
|---|---|---|
| 247234006363991003 | Ear finding observable (findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
...
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 106028002106029005 | Musculoskeletal finding function (findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
...
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Asymmetrien | 422949007 | Musculoskeletal asymmetry (finding) | SNOMED Clinical Terms |
| Schiefhaltung | 43029002 | Abnormal posture (finding) | SNOMED Clinical Terms |
| Spontanmotorik | 225606002 | Abnormal movement (finding) | SNOMED Clinical Terms |
| Muskeltonus | 366725004 | Finding of muscle tone (finding) | SNOMED Clinical Terms |
| Opisthotonus | 8652009 | Opisthotonus (finding) | SNOMED Clinical Terms |
| passive Beweglichkeit der großen Gelenke | 298180004 | Finding of range of joint movement (finding) | SNOMED Clinical Terms |
| Moro-Reaktion | 299742001 + 299743006 | Moro reflex absent (finding) + Moro reflex equivocal (finding) | SNOMED Clinical Terms |
| Galant-Reflex | 299796002 | Galant's reflex absent (finding) | SNOMED Clinical Terms |
| Schreitautomatismus | 366210000299763004 + 299764005 | Stepping reflex absent (finding)+Stepping reflex equivocal (finding) | SNOMED Clinical Terms |
| klinische Frakturzeichen | 404684003 : 116676008 = 72704001 | Clinical finding (finding) : Associated morphology (attribute) = Fracture (morphologic abnormality) | SNOMED Clinical Terms |
- Nils KohlIm VS ist ein anderer Code für Spontanmotorik. Bitte prüfen, was korrekt ist.
Untersuchung - Kopf
Terminologie Assoziation:
| Code | Wiedergabename | Codesystem |
|---|---|---|
| 406122000364404000 | Head finding region observable (findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
...
| KONZEPT & WIEDERGABENAME | Code | Bezeichnung im Codesystem | Codesystem | |
|---|---|---|---|---|
| Fehlhaltung | 70070008 | 111235007 | Musculoskeletal disorder of the neck Torticollis (disorder) | SNOMED Clinical Terms |
| Dysmorphiezeichen | 253978002 | Dysmorphic features (finding) | SNOMED Clinical Terms | |
| Schädelnähte | 248387005 | Cranial suture finding (finding) | SNOMED Clinical Terms | |
| Kephalhämatom | 206200000 | Cephalhematoma due to birth trauma (disorder) | SNOMED Clinical Terms | |
| Fontanellentonus | 366372002 | Finding of level of fontanelle (finding) | SNOMED Clinical Terms | |
| Crepitatio capitis | 23149001 : 363698007 = 783207002 | Bone crepitus (finding) : Finding site (attribute) = Bone and/or joint structure of cranium (body structure) | SNOMED Clinical Terms |
...
Terminologie Assoziation:
| Code | Bezeichnung im CodestystemCodesystem | Codesystem | ||
|---|---|---|---|---|
| 271914002 + 364111005 | Ear, nose and throat examination finding (observable entity) + Oral cavity observable (observable entity | 301310005 | Finding of face (finding) | SNOMED Clinical Terms |
FHIR®-Mapping:
...
| KONZEPT & WIEDERGABENAME | Code | Bezeichnung im Codestystem | Codesystem | |
|---|---|---|---|---|
| Auffälligkeiten der Schleimhaut und des Kieferkamms | 116337000300255008 | Oral cavity finding problem (finding) | SNOMED Clinical Terms | |
| Kiefer- Gaumenanomalie | 449790007 | Orofacial cleft (disorder) | SNOMED Clinical Terms | |
| Verletzungszeichen | 125593007 | Injury of face (disorder) | SNOMED Clinical Terms | |
| abnorme Größe der Zunge | 366233004 | 65476007 : 363698007 = 21974007 | Abnormal size (finding) : Finding site (attribute) = Tongue structure (body structure)Finding of size of tongue (finding) | SNOMED Clinical Terms |
| behinderte Nasenatmung | 232209000 | Nasal obstruction (disorder) | SNOMED Clinical Terms |
...
Hinweistext aus der Papierversion des U-Heftes: Prüfung im durchfallenden Licht:
- Dr. Julia Flis Nils KohlSollten die Texte "Inspektion" und "Prüfung im durchfallenden Licht" nicht wie in der Papiervorlage den ersten beiden Positionen des ValueSets hinzugefügt werden? (Gilt in Confluence für die Seiten von U2 und U3)
Prüfung auf morphologische Auffälligkeiten und Nystagmus durch Inspektion sowie Prüfung im durchfallenden Licht auf Transilluminationsauffälligkeit.
...
CODE | Bezeichnung im Codesystem | CODESYSTEM |
|---|---|---|
| 308923001414174009 | Eye symptom observable (findingobservable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
...