Seitenhistorie
...
- KBV_PR_MIO_CMR_Observation_U4_Physical_Exam_Abdomen_Genitals
- KBV_PR_MIO_CMR_Diagnostic_Report_U4_Physical_Exam_Abdomen_Genitals
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Anomalien | 822987005 : { 116676008 = 21390004 } { 363698007 = 818987002 } | Finding of abdominopelvic segment of trunk (finding) : { Associated morphology (attribute) = Developmental anomaly (morphologic abnormality) } { Finding site (attribute) = Structure of abdominopelvic cavity (body structure) } | SNOMED Clinical Terms |
| Leber- und Milzgröße |
36760000
65476007 : { 363698007 = 10200004 } { 363698007 = 62167004 } | Abnormal size (finding) : { Finding site (attribute) = Liver structure (body structure) } { Finding site (attribute) = Splenic structure (body structure) } | SNOMED Clinical Terms | |
| Hernien | 128545000 | Hernia of abdominal wall (disorder) | SNOMED Clinical Terms |
Untersuchung - Herz, Kreislauf
...
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem | |
|---|---|---|---|---|
| Herzfrequenz | 361135004 | Abnormal cardiac rate (finding) | SNOMED Clinical Terms | |
| Herzrhythmus | 698247007 | Cardiac arrhythmia (disorder) | SNOMED Clinical Terms | |
| Herztöne | 123824001 | Heart sounds abnormal (finding) | SNOMED Clinical Terms | |
| Herznebengeräusche | 88610006 | Heart murmur (finding) | SNOMED Clinical Terms | |
| Femoralispulse | 274723005 | 50178004 | Abnormal femoral pulse (findingFemoral bruit present (situation) | SNOMED Clinical Terms |
U4 - Untersuchung - Bewegungsapparat
...
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem | |
|---|---|---|---|---|
| Asymmetrien | 422949007 | Musculoskeletal asymmetry (finding) | SNOMED Clinical Terms | |
| Schiefhaltung | 43029002 | Abnormal posture (finding) | SNOMED Clinical Terms | |
| Spontanmotorik | 225606002 | Abnormal movement (finding) | SNOMED Clinical Terms | |
| Muskeltonus | 366725004 | Finding of muscle tone (finding) | SNOMED Clinical Terms | |
| Opisthotonus | 8652009 | Opisthotonus (finding) | SNOMED Clinical Terms | |
| passive Beweglichkeit der großen Gelenke | 298180004 | Finding of range of joint movement (finding) | SNOMED Clinical Terms | |
| Muskeleigenreflexe | 366420008 | Peripheral reflex finding (finding) | SNOMED Clinical Terms | |
| Handgreifreflex | 366142003299745004 + 299746003 | Palmar reflex absent (finding) + Palmar reflex equivocal (finding) | SNOMED Clinical Terms | |
| Fußgreifreflex | 366553001 | 246592003 + 246589002 | Absent plantar response (finding) + Equivocal plantar response Plantar reflex finding (finding) | SNOMED Clinical Terms |
| Neugeborenenreflexe | 366121000 | Primitive reflex finding (finding) | SNOMED Clinical Terms | |
| klinische Frakturzeichen | 404684003 : 116676008 = 72704001 | Clinical finding (finding) : Associated morphology (attribute) = Fracture (morphologic abnormality) | SNOMED Clinical Terms |
...
Terminologie Assoziation:
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|
| 271914002 + 364111005 | Ear, nose and throat examination finding (observable entity) + Oral cavity observable (observable entity) | SNOMED Clinical Terms |
FHIR®-Mapping:
- KBV_PR_MIO_CMR_Observation_U3_U4_Physical_Exam_Mouth_Nose
- KBV_PR_MIO_CMR_Diagnostic_Report_U3_U4_Physical_Exam_Mouth_Nose
...
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem | |
|---|---|---|---|---|
| Auffälligkeiten der Schleimhaut und des Kieferkamms | 300255008 | Oral cavity problem (finding) | SNOMED Clinical Terms | |
| Kiefer- Gaumenanomalie | 449790007 | Orofacial cleft (disorder) | SNOMED Clinical Terms | |
| Verletzungszeichen | 125593007 | Injury of face (disorder) | SNOMED Clinical Terms | |
| abnorme Größe der Zunge | 366233004 | 65476007 : 363698007 = 21974007 | Abnormal size (finding) : Finding site (attribute) = Tongue structure (body structureFinding of size of tongue (finding) | SNOMED Clinical Terms |
| behinderte Nasenatmung | 232209000 | Nasal obstruction (disorder) | SNOMED Clinical Terms | |
| orofacialer Hypotonus | 367381002 | Weak mouth closure (finding) | SNOMED Clinical Terms |
...