In diesem Element werden Angaben zum Zustand, welcher die Bedingung zur Verabreichung/Einnahme der Bedarfsmedikation ist, gemacht. Diese werden als codierte Information und/oder als Freitext angegeben.
Kardinalität und Konformität:
| SZENARIO | KARDINALITÄT | KONFORMITÄT |
|---|
FHIR®-Mapping: %KBV_PR_Base_MedicationStatement|KBV_PR_Base_MedicationStatement.dosage.asNeeded[x]:asNeededCodeableConcept%
16.6.3.2.1 Code-Auswahl
Hier wird ein Code aus einem geeigneten Codesystem angegeben.
Kardinalität und Konformität:
| SZENARIO | KARDINALITÄT | KONFORMITÄT |
|---|
FHIR®-Mapping: %KBV_PR_Base_MedicationStatement|KBV_PR_Base_MedicationStatement.dosage.asNeeded[x]:asNeededCodeableConcept.coding%
16.6.3.2.1.1 SNOMED CT®-Code
Hier wird die Bedingung zur Verabreichung/Einnahme der Bedarfsmedikation als SNOMED CT®-Code angegeben.
Kardinalität und Konformität:
| SZENARIO | KARDINALITÄT | KONFORMITÄT |
|---|
FHIR®-Mapping: %KBV_PR_Base_MedicationStatement|KBV_PR_Base_MedicationStatement.dosage.asNeeded[x]:asNeededCodeableConcept.coding:snomed%
Wert: Code
Werte
|
||||||
| Konzept und Wiedergabename | Offizielle Übersetzung | Code | Bezeichnung im Codesystem | Codesystem | Quell-ValueSet | |
| - | Sodbrennen | 16331000 | Heartburn | SNOMED Clinical Terms | - | |
| - | Sodbrennen | 16331000 | Heartburn | SNOMED Clinical Terms | - | |
| - | Geblähtes Abdomen | 116289008 | Abdominal bloating | SNOMED Clinical Terms | - | |
| - | Geblähtes Abdomen | 116289008 | Abdominal bloating | SNOMED Clinical Terms | - | |
| - | Epigastrisches Völlegefühl | 8644006 | Epigastric fullness | SNOMED Clinical Terms | - | |
| - | Epigastrisches Völlegefühl | 8644006 | Epigastric fullness | SNOMED Clinical Terms | - | |
| - | Übelkeit | 422587007 | Nausea | SNOMED Clinical Terms | - | |
| - | Übelkeit | 422587007 | Nausea | SNOMED Clinical Terms | - | |
| - | Erbrechen | 422400008 | Vomiting | SNOMED Clinical Terms | - | |
| - | Erbrechen | 422400008 | Vomiting | SNOMED Clinical Terms | - | |
| - | Reisekrankheit | 37031009 | Motion sickness | SNOMED Clinical Terms | - | |
| - | Reisekrankheit | 37031009 | Motion sickness | SNOMED Clinical Terms | - | |
| - | Übelkeit und Erbrechen | 16932000 | Nausea and vomiting | SNOMED Clinical Terms | - | |
| - | Übelkeit und Erbrechen | 16932000 | Nausea and vomiting | SNOMED Clinical Terms | - | |
| - | Darmträgheit | 14760008 | Constipation | SNOMED Clinical Terms | - | |
| - | Darmträgheit | 14760008 | Constipation | SNOMED Clinical Terms | - | |
| - | Diarrhö | 62315008 | Diarrhoea | SNOMED Clinical Terms | - | |
| - | Diarrhö | 62315008 | Diarrhoea | SNOMED Clinical Terms | - | |
| - | Verminderte Sekretion der Bauchspeicheldrüse | 27902000 | Decreased pancreatic secretion | SNOMED Clinical Terms | - | |
| - | Verminderte Sekretion der Bauchspeicheldrüse | 27902000 | Decreased pancreatic secretion | SNOMED Clinical Terms | - | |
| - | Exokrine Pankreasinsuffizienz | 47367009 | Exocrine pancreatic insufficiency | SNOMED Clinical Terms | - | |
| - | Exokrine Pankreasinsuffizienz | 47367009 | Exocrine pancreatic insufficiency | SNOMED Clinical Terms | - | |
| - | Fettreiche Ernährung | 226097005 | High fat diet | SNOMED Clinical Terms | - | |
| - | Fettreiche Ernährung | 226097005 | High fat diet | SNOMED Clinical Terms | - | |
| - | Laktoseintoleranz | 782415009 | Intolerance to lactose | SNOMED Clinical Terms | - | |
| - | Laktoseintoleranz | 782415009 | Intolerance to lactose | SNOMED Clinical Terms | - | |
| - | Glukosespiegel über Referenzbereich | 68256003 | Glucose level above reference range | SNOMED Clinical Terms | - | |
| - | Glukosespiegel über Referenzbereich | 68256003 | Glucose level above reference range | SNOMED Clinical Terms | - | |
| - | Muskelkrampf | 55300003 | Cramp | SNOMED Clinical Terms | - | |
| - | Muskelkrampf | 55300003 | Cramp | SNOMED Clinical Terms | - | |
| - | Beklemmung | 194828000 | Angina pectoris | SNOMED Clinical Terms | - | |
| - | Beklemmung | 194828000 | Angina pectoris | SNOMED Clinical Terms | - | |
| - | Stabile Angina pectoris | 233819005 | Stable angina | SNOMED Clinical Terms | - | |
| - | Stabile Angina pectoris | 233819005 | Stable angina | SNOMED Clinical Terms | - | |
| - | Ischämische Brustschmerzen | 225566008 | Ischaemic chest pain | SNOMED Clinical Terms | - | |
| - | Ischämische Brustschmerzen | 225566008 | Ischaemic chest pain | SNOMED Clinical Terms | - | |
| - | Perianale Schmerzen | 307225003 | Perianal pain | SNOMED Clinical Terms | - | |
| - | Perianale Schmerzen | 307225003 | Perianal pain | SNOMED Clinical Terms | - | |
| - | Anale Schmerzen | 68653001 | Anal pain | SNOMED Clinical Terms | - | |
| - | Anale Schmerzen | 68653001 | Anal pain | SNOMED Clinical Terms | - | |
| - | Erhöhter Blutdruck | 24184005 | Increased blood pressure | SNOMED Clinical Terms | - | |
| - | Erhöhter Blutdruck | 24184005 | Increased blood pressure | SNOMED Clinical Terms | - | |
| - | Pruritus | 418363000 | Itching of skin | SNOMED Clinical Terms | - | |
| - | Pruritus | 418363000 | Itching of skin | SNOMED Clinical Terms | - | |
| - | Akutes Erythem | 125115006 | Acute erythema | SNOMED Clinical Terms | - | |
| - | Akutes Erythem | 125115006 | Acute erythema | SNOMED Clinical Terms | - | |
| - | Dermatitis solaris | 403194002 | Solar erythema | SNOMED Clinical Terms | - | |
| - | Dermatitis solaris | 403194002 | Solar erythema | SNOMED Clinical Terms | - | |
| Lippenherpes | - | 1475003 | Herpes labialis | SNOMED Clinical Terms | - | |
| Lippenherpes | - | 1475003 | Herpes labialis | SNOMED Clinical Terms | - | |
| - | Erektile Dysfunktion | 860914002 | Erectile dysfunction | SNOMED Clinical Terms | - | |
| - | Erektile Dysfunktion | 860914002 | Erectile dysfunction | SNOMED Clinical Terms | - | |
| - | Akute unkomplizierte bakterielle Zystitis | 1258958003 | Acute bacterial simple cystitis | SNOMED Clinical Terms | - | |
| - | Akute unkomplizierte bakterielle Zystitis | 1258958003 | Acute bacterial simple cystitis | SNOMED Clinical Terms | - | |
| - | Arthritisschmerzen | 1137438000 | Pain due to arthritis | SNOMED Clinical Terms | - | |
| - | Arthritisschmerzen | 1137438000 | Pain due to arthritis | SNOMED Clinical Terms | - | |
| - | Akuter Gichtanfall | 770924008 | Acute gout | SNOMED Clinical Terms | - | |
| - | Akuter Gichtanfall | 770924008 | Acute gout | SNOMED Clinical Terms | - | |
| - | Akute Schmerzen | 274663001 | Acute pain | SNOMED Clinical Terms | - | |
| - | Akute Schmerzen | 274663001 | Acute pain | SNOMED Clinical Terms | - | |
| - | Leichte Schmerzen | 40196000 | Mild pain | SNOMED Clinical Terms | - | |
| - | Leichte Schmerzen | 40196000 | Mild pain | SNOMED Clinical Terms | - | |
| - | Moderate Schmerzen | 50415004 | Moderate pain | SNOMED Clinical Terms | - | |
| - | Moderate Schmerzen | 50415004 | Moderate pain | SNOMED Clinical Terms | - | |
| - | Starke Schmerzen | 76948002 | Severe pain | SNOMED Clinical Terms | - | |
| - | Starke Schmerzen | 76948002 | Severe pain | SNOMED Clinical Terms | - | |
| - | Kopfschmerzen | 25064002 | Headache | SNOMED Clinical Terms | - | |
| - | Kopfschmerzen | 25064002 | Headache | SNOMED Clinical Terms | - | |
| - | Akute Kopfschmerzen | 735938006 | Acute headache | SNOMED Clinical Terms | - | |
| - | Akute Kopfschmerzen | 735938006 | Acute headache | SNOMED Clinical Terms | - | |
| - | Schmerzhafte Menstruation | 289900009 | Period pain present | SNOMED Clinical Terms | - | |
| - | Schmerzhafte Menstruation | 289900009 | Period pain present | SNOMED Clinical Terms | - | |
| - | Zahnschmerz | 27355003 | Toothache | SNOMED Clinical Terms | - | |
| - | Zahnschmerz | 27355003 | Toothache | SNOMED Clinical Terms | - | |
| - | Rückenschmerzen | 161891005 | Backache | SNOMED Clinical Terms | - | |
| - | Rückenschmerzen | 161891005 | Backache | SNOMED Clinical Terms | - | |
| - | Muskuloskelettale Schmerzen | 279069000 | Musculoskeletal pain | SNOMED Clinical Terms | - | |
| - | Muskuloskelettale Schmerzen | 279069000 | Musculoskeletal pain | SNOMED Clinical Terms | - | |
| - | Schmerzhafte Muskelverspannung | 279070004 | Muscle tension pain | SNOMED Clinical Terms | - | |
| - | Schmerzhafte Muskelverspannung | 279070004 | Muscle tension pain | SNOMED Clinical Terms | - | |
| - | Akute Schmerzen des unteren Rückens | 278862001 | Acute low back pain | SNOMED Clinical Terms | - | |
| - | Akute Schmerzen des unteren Rückens | 278862001 | Acute low back pain | SNOMED Clinical Terms | - | |
| - | Migräne | 37796009 | Migraine | SNOMED Clinical Terms | - | |
| - | Migräne | 37796009 | Migraine | SNOMED Clinical Terms | - | |
| - | Epileptischer Anfall | 313307000 | Epileptic seizure | SNOMED Clinical Terms | - | |
| - | Epileptischer Anfall | 313307000 | Epileptic seizure | SNOMED Clinical Terms | - | |
| - | Neuropathische Schmerzen | 247398009 | Neuropathic pain | SNOMED Clinical Terms | - | |
| - | Neuropathische Schmerzen | 247398009 | Neuropathic pain | SNOMED Clinical Terms | - | |
| - | Psychomotorische Agitiertheit | 47295007 | Psychomotor agitation | SNOMED Clinical Terms | - | |
| - | Psychomotorische Agitiertheit | 47295007 | Psychomotor agitation | SNOMED Clinical Terms | - | |
| - | Ruhelosigkeit und Agitiertheit | 274647009 | Restlessness and agitation | SNOMED Clinical Terms | - | |
| - | Ruhelosigkeit und Agitiertheit | 274647009 | Restlessness and agitation | SNOMED Clinical Terms | - | |
| - | Psychotische Symptome vorhanden | 280427006 | Psychotic symptom present | SNOMED Clinical Terms | - | |
| - | Psychotische Symptome vorhanden | 280427006 | Psychotic symptom present | SNOMED Clinical Terms | - | |
| - | Manisches Verhalten | 284513006 | Manic behaviour | SNOMED Clinical Terms | - | |
| - | Manisches Verhalten | 284513006 | Manic behaviour | SNOMED Clinical Terms | - | |
| - | Akute Konfusion | 130987000 | Acute confusion | SNOMED Clinical Terms | - | |
| - | Akute Konfusion | 130987000 | Acute confusion | SNOMED Clinical Terms | - | |
| - | Leichte Angst | 70997004 | Mild anxiety | SNOMED Clinical Terms | - | |
| - | Leichte Angst | 70997004 | Mild anxiety | SNOMED Clinical Terms | - | |
| - | Moderate Angst | 61387006 | Moderate anxiety | SNOMED Clinical Terms | - | |
| - | Moderate Angst | 61387006 | Moderate anxiety | SNOMED Clinical Terms | - | |
| - | Starke Angst | 80583007 | Severe anxiety (panic) | SNOMED Clinical Terms | - | |
| - | Starke Angst | 80583007 | Severe anxiety (panic) | SNOMED Clinical Terms | - | |
| - | Schlafentzug | 130989002 | Sleep deprivation | SNOMED Clinical Terms | - | |
| - | Schlafentzug | 130989002 | Sleep deprivation | SNOMED Clinical Terms | - | |
| - | Fieberkrampf | 41497008 | Febrile convulsion | SNOMED Clinical Terms | - | |
| - | Fieberkrampf | 41497008 | Febrile convulsion | SNOMED Clinical Terms | - | |
| - | Entzugserscheinung | 720822008 | Withdrawal symptom | SNOMED Clinical Terms | - | |
| - | Entzugserscheinung | 720822008 | Withdrawal symptom | SNOMED Clinical Terms | - | |
| - | Appetitverlust | 79890006 | Loss of appetite | SNOMED Clinical Terms | - | |
| - | Appetitverlust | 79890006 | Loss of appetite | SNOMED Clinical Terms | - | |
| - | Malariafieber | 248437004 | Malarial fever | SNOMED Clinical Terms | - | |
| - | Malariafieber | 248437004 | Malarial fever | SNOMED Clinical Terms | - | |
| - | Schwellung der Nasenschleimhaut | 277223000 | Swollen nasal mucosa | SNOMED Clinical Terms | - | |
| - | Schwellung der Nasenschleimhaut | 277223000 | Swollen nasal mucosa | SNOMED Clinical Terms | - | |
| - | Verstopfte Nase | 68235000 | Nasal congestion | SNOMED Clinical Terms | - | |
| - | Verstopfte Nase | 68235000 | Nasal congestion | SNOMED Clinical Terms | - | |
| - | Nasenbluten | 249366005 | Bleeding from nose | SNOMED Clinical Terms | - | |
| - | Nasenbluten | 249366005 | Bleeding from nose | SNOMED Clinical Terms | - | |
| - | Rachenschmerzen | 267102003 | Sore throat | SNOMED Clinical Terms | - | |
| - | Rachenschmerzen | 267102003 | Sore throat | SNOMED Clinical Terms | - | |
| - | Chronisch obstruktive Lungenerkrankung | 13645005 | Chronic obstructive pulmonary disease | SNOMED Clinical Terms | - | |
| - | Chronisch obstruktive Lungenerkrankung | 13645005 | Chronic obstructive pulmonary disease | SNOMED Clinical Terms | - | |
| - | Anfallsartige Luftnot | 59265000 | Paroxysmal dyspnoea | SNOMED Clinical Terms | - | |
| - | Anfallsartige Luftnot | 59265000 | Paroxysmal dyspnoea | SNOMED Clinical Terms | - | |
| - | Atemschwierigkeiten | 230145002 | Difficulty breathing | SNOMED Clinical Terms | - | |
| - | Atemschwierigkeiten | 230145002 | Difficulty breathing | SNOMED Clinical Terms | - | |
| - | Trockener Husten | 11833005 | Dry cough | SNOMED Clinical Terms | - | |
| - | Trockener Husten | 11833005 | Dry cough | SNOMED Clinical Terms | - | |
| - | Spastischer Husten | 63000007 | Spasmodic cough | SNOMED Clinical Terms | - | |
| - | Spastischer Husten | 63000007 | Spasmodic cough | SNOMED Clinical Terms | - | |
| - | Husten | 49727002 | Cough | SNOMED Clinical Terms | - | |
| - | Husten | 49727002 | Cough | SNOMED Clinical Terms | - | |
| - | Paroxysmaler Husten | 43025008 | Paroxysmal cough | SNOMED Clinical Terms | - | |
| - | Paroxysmaler Husten | 43025008 | Paroxysmal cough | SNOMED Clinical Terms | - | |
| - | Bellender Husten | 17986004 | Barking cough | SNOMED Clinical Terms | - | |
| - | Bellender Husten | 17986004 | Barking cough | SNOMED Clinical Terms | - | |
| - | Produktiver Husten | 28743005 | Productive cough | SNOMED Clinical Terms | - | |
| - | Produktiver Husten | 28743005 | Productive cough | SNOMED Clinical Terms | - | |
| Überempflindlichkeitsreaktion | - | 473010000 | Hypersensitivity condition | SNOMED Clinical Terms | - | |
| Überempflindlichkeitsreaktion | - | 473010000 | Hypersensitivity condition | SNOMED Clinical Terms | - | |
| - | Niesen | 76067001 | Sneezing | SNOMED Clinical Terms | - | |
| - | Niesen | 76067001 | Sneezing | SNOMED Clinical Terms | - | |
| - | Nasensekret | 64531003 | Nasal discharge | SNOMED Clinical Terms | - | |
| - | Nasensekret | 64531003 | Nasal discharge | SNOMED Clinical Terms | - | |
| - | Rhinokonjunktivitis | 878820003 | Rhinoconjunctivitis | SNOMED Clinical Terms | - | |
| - | Rhinokonjunktivitis | 878820003 | Rhinoconjunctivitis | SNOMED Clinical Terms | - | |
| - | Jucken des Auges | 74776002 | Itching of eye | SNOMED Clinical Terms | - | |
| - | Jucken des Auges | 74776002 | Itching of eye | SNOMED Clinical Terms | - | |
| - | Konjunktivale Hyperämie | 193894004 | Conjunctival hyperaemia | SNOMED Clinical Terms | - | |
| - | Konjunktivale Hyperämie | 193894004 | Conjunctival hyperaemia | SNOMED Clinical Terms | - | |
| - | Wässriges Auge | 420103007 | Watery eye | SNOMED Clinical Terms | - | |
| - | Wässriges Auge | 420103007 | Watery eye | SNOMED Clinical Terms | - | |
| - | Trockene Augen | 162290004 | Dry eyes | SNOMED Clinical Terms | - | |
| - | Trockene Augen | 162290004 | Dry eyes | SNOMED Clinical Terms | - | |
| - | Zerumen im Gehörgang | 271739002 | Wax in ear canal | SNOMED Clinical Terms | - | |
| - | Zerumen im Gehörgang | 271739002 | Wax in ear canal | SNOMED Clinical Terms | - | |
| - | Ohrenschmerzen | 301354004 | Pain of ear | SNOMED Clinical Terms | - | |
| - | Ohrenschmerzen | 301354004 | Pain of ear | SNOMED Clinical Terms | - | |
| - | Harninkontinenz | 165232002 | Urinary incontinence | SNOMED Clinical Terms | - | |
| - | Harninkontinenz | 165232002 | Urinary incontinence | SNOMED Clinical Terms | - | |
| - | Stuhlinkontinenz | 72042002 | Incontinence of faeces | SNOMED Clinical Terms | - | |
| - | Stuhlinkontinenz | 72042002 | Incontinence of faeces | SNOMED Clinical Terms | - | |
16.6.3.2.1.2 Code aus einem anderen Codesystem
Hier wird ein Code aus einem anderen Codesystem angegeben.
Kardinalität und Konformität:
| SZENARIO | KARDINALITÄT | KONFORMITÄT |
|---|
Operationalisierungshinweis:
Hierbei soll zusätzlich zum Code auch das Codesystem, die Version des Codesystems und der Anzeigename (Display Name) übermittelt werden.
FHIR®-Mapping: %KBV_PR_Base_MedicationStatement|KBV_PR_Base_MedicationStatement.dosage.asNeeded[x]:asNeededCodeableConcept.coding%
Wert: Code
Intensionale Ausdrücke |
||||||
| Inklusion/Ausschluss | Intensionale Definition | Intensionaler Operator | Bezugs-Code | Bezeichnung im Codesystem | Codesystem | Quell-ValueSet |
| Inklusion | Code und Nachkommen von "Anatomical or acquired body structure" | "is-a" | 442083009 | Anatomical or acquired body structure | SNOMED Clinical Terms | - |
16.6.3.2.2 Bezeichnung
Hier wird ein Freitext eingetragen.
Kardinalität und Konformität:
| SZENARIO | KARDINALITÄT | KONFORMITÄT |
|---|
FHIR®-Mapping: %KBV_PR_Base_MedicationStatement|KBV_PR_Base_MedicationStatement.dosage.asNeeded[x]:asNeededCodeableConcept.text%
Wert: String
Bitte dokumentieren Sie hier Ihre Anmerkungen.