Hier wird ein Code aus einer vorgegebenen Werteliste angegeben, welcher es erlaubt ein spezifisches Dokument aus den Projekten der KBV und MIO direkt zu referenzieren.
Kardinalität und Konformität:
| SZENARIO | KARDINALITÄT | KONFORMITÄT |
|---|
FHIR®-Mapping: %KBV_PR_Base_DocumentReference|KBV_PR_Base_DocumentReference.type.coding:kbv%
Wert: Code
Werte
|
||||||
| Konzept und Wiedergabename | Offizielle Übersetzung | Code | Bezeichnung im Codesystem | Codesystem | Quell-ValueSet | |
| Medikationsplan | Medikationsplan | 736378000 | Medication management plan | SNOMED Clinical Terms | - | |
| Medikationsplan | Medikationsplan | 736378000 | Medication management plan | SNOMED Clinical Terms | - | |
| MIO DiGA | Bericht aus persönlichem Gesundheitsmonitoring - Dokument | 53576-5 | Personal health monitoring report Document | Logical Observation Identifier Names and Codes | - | |
| MIO DiGA | Bericht aus persönlichem Gesundheitsmonitoring - Dokument | 53576-5 | Personal health monitoring report Document | Logical Observation Identifier Names and Codes | - | |
| MIO Impfpass | Impfanamnese - Freitext | 11369-6 | History of Immunization note | Logical Observation Identifier Names and Codes | - | |
| MIO Impfpass | Impfanamnese - Freitext | 11369-6 | History of Immunization note | Logical Observation Identifier Names and Codes | - | |
| MIO KH-Entlassbrief | - | 373942005 | Discharge summary | SNOMED Clinical Terms | - | |
| MIO KH-Entlassbrief | - | 373942005 | Discharge summary | SNOMED Clinical Terms | - | |
| MIO Laborbefund | - | 4241000179101 | Laboratory report | SNOMED Clinical Terms | - | |
| MIO Laborbefund | - | 4241000179101 | Laboratory report | SNOMED Clinical Terms | - | |
| MIO Mutterpass | MIO Mutterpass | 736377005 | Maternity care plan | SNOMED Clinical Terms | - | |
| MIO Mutterpass | MIO Mutterpass | 736377005 | Maternity care plan | SNOMED Clinical Terms | - | |
| MIO Patientenkurzakte (Notfalldaten) | - | 5491000179105 | Medical record summary | SNOMED Clinical Terms | - | |
| MIO Patientenkurzakte (Notfalldaten) | - | 5491000179105 | Medical record summary | SNOMED Clinical Terms | - | |
| MIO Patientenkurzakte (Patientenangaben) | Von Patient / Patientin geführte Akte | 408403008 | Patient held record | SNOMED Clinical Terms | - | |
| MIO Patientenkurzakte (Patientenangaben) | Von Patient / Patientin geführte Akte | 408403008 | Patient held record | SNOMED Clinical Terms | - | |
| MIO Telemonitoring | - | 75496-0 | Telehealth Note | Logical Observation Identifier Names and Codes | - | |
| MIO Telemonitoring | - | 75496-0 | Telehealth Note | Logical Observation Identifier Names and Codes | - | |
| MIO Zahnärztliches Bonusheft | - | 371525003 | Clinical procedure report | SNOMED Clinical Terms | - | |
| MIO Zahnärztliches Bonusheft | - | 371525003 | Clinical procedure report | SNOMED Clinical Terms | - | |
| Patientenkurzübersicht | - | 816080008 | International Patient Summary | SNOMED Clinical Terms | - | |
| Patientenkurzübersicht | - | 816080008 | International Patient Summary | SNOMED Clinical Terms | - | |
| PIO Überleitungsbogen | - | 721919000 | Nurse discharge summary | SNOMED Clinical Terms | - | |
| PIO Überleitungsbogen | - | 721919000 | Nurse discharge summary | SNOMED Clinical Terms | - | |
| eRezept | - | e16A | elektronische Arzneimittelverordnung | 1.2.276.0.76.3.1.1.5.2.58, 1.02 | - | |
| eRezept | - | e16A | elektronische Arzneimittelverordnung | 1.2.276.0.76.3.1.1.5.2.58, 1.02 | - | |
| eAU | - | e010 | eAU Krankenkassenausfertigung | 1.2.276.0.76.3.1.1.5.2.58, 1.02 | - | |
| eAU | - | e010 | eAU Krankenkassenausfertigung | 1.2.276.0.76.3.1.1.5.2.58, 1.02 | - | |
| Verordnungssoftware-Schnittstelle | - | 11503-0 | Medical records | Logical Observation Identifier Names and Codes | - | |
| Verordnungssoftware-Schnittstelle | - | 11503-0 | Medical records | Logical Observation Identifier Names and Codes | - | |
| eVDGA | - | e16D | elektronische Verordnung digitaler Gesundheitsanwendungen | 1.2.276.0.76.3.1.1.5.2.58, 1.02 | - | |
| eVDGA | - | e16D | elektronische Verordnung digitaler Gesundheitsanwendungen | 1.2.276.0.76.3.1.1.5.2.58, 1.02 | - | |
| MIO Bildbefund | Diagnostische Bildgebung - Untersuchung | 18748-4 | Diagnostic imaging study | Logical Observation Identifier Names and Codes | - | |
| MIO Bildbefund | Diagnostische Bildgebung - Untersuchung | 18748-4 | Diagnostic imaging study | Logical Observation Identifier Names and Codes | - | |
Bitte dokumentieren Sie hier Ihre Anmerkungen.