In Anlage 3 zu den Mutterschafts-Richtlinien sind spezifische, zu dokumentierende Laboruntersuchungen vorgegeben. Diese können aus der Liste der aufgeführten Codes ausgewählt werden. Sollte darüber hinaus die Dokumentation einer weiteren Laboruntersuchung erforderlich sein, kann der Code für eine nicht weiter spezifizierte Laboruntersuchung verwendet werden und entsprechend ergänzende Angaben dokumentiert werden.
Quelle:
- Anlage 3 (Mutterpass) zu den Mutterschafts-Richtlinien (Stand: Februar 2020), S.2,3,7,8
https://www.g-ba.de/downloads/83-691-594/2020-02-20_G-BA_Mutterpass_web.pdf
FHIR®-Mapping: KBV_PR_MIO_MR_Examination.code
Wert: Code
| KONZEPT & WIEDERGABENAME | CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|---|
| Laboruntersuchung (unspezifisch) | 30954-2 | Relevant diagnostic tests/laboratory data Narrative | Logical Observation Identifier Names and Codes |
15220000 | Laboratory test (procedure) | SNOMED Clinical Terms | |
| Blutgruppen Antikörper-Suchtest im Serum/Plasma, Nachweis | 890-4 | Blood group antibody screen [Presence] in Serum or Plasma | Logical Observation Identifier Names and Codes |
252315008 | Blood group antibody screening (procedure) | SNOMED Clinical Terms | |
| Blutgruppen Antikörper-Suchtest im Serum/Plasma, Titer | 15343-7 | Blood group antibody screen [Titer] in Serum or Plasma | Logical Observation Identifier Names and Codes |
250402006 | Blood group antibody titer measurement (procedure) | SNOMED Clinical Terms | |
| Röteln Virus Antikörper im Serum, Nachweis | 22496-4 | Rubella virus Ab [Presence] in Serum | Logical Observation Identifier Names and Codes |
252409009 | Rubella antibody screening (procedure) | SNOMED Clinical Terms | |
| Röteln Virus Antikörper im Serum, Konzentration IE pro Volumen | 8013-5 | Rubella virus Ab [Units/volume] in Serum | Logical Observation Identifier Names and Codes |
134238004 | Rubella antibody level (procedure) | SNOMED Clinical Terms | |
| Röteln Virus Antikörper im Serum, Titer | 22497-2 | Rubella virus Ab [Titer] in Serum | Logical Observation Identifier Names and Codes |
165789004 | Rubella antibody titer measurement (procedure) | SNOMED Clinical Terms | |
| HBs-Antigen im Serum, Nachweis | 5195-3 | Hepatitis B virus surface Ag [Presence] in Serum | Logical Observation Identifier Names and Codes |
47758006 | Hepatitis B surface antigen measurement (procedure) | SNOMED Clinical Terms | |
| Hämoglobin im Blut, Masse pro Volumen | 718-7 | Hemoglobin [Mass/volume] in Blood | Logical Observation Identifier Names and Codes |
416766001 | Quantity of hemoglobin in erythrocyte (observable entity) | SNOMED Clinical Terms | |
| Hämoglobin im Blut, Mol pro Volumen | 59260-0 | Hemoglobin [Moles/volume] in Blood | Logical Observation Identifier Names and Codes |
| 416766001 | Quantity of hemoglobin in erythrocyte (observable entity) | SNOMED Clinical Terms | |
| Erythrozyten im Blut, Anzahl pro Volumen | 26453-1 | Erythrocytes [#/volume] in Blood | Logical Observation Identifier Names and Codes |
102583002 | Blood erythrocyte concentration (observable entity) | SNOMED Clinical Terms |
Die verwendeten Code-Systeme finden sie hier Verwendete Code-Systeme, Phase I.