IN ERSTELLUNG
Terminologie Assoziation
| Code | Wiedergabename | Codesystem |
|---|---|---|
| 106076001 | Skin finding (finding) | SNOMED Clinical Terms |
FHIR-Mapping
U2 - Untersuchung - Haut
Typ Kode
Value Set Assoziation required U2 - Haut (Dynamisch)
Konzepte
| Konzept | Beschreibung | Code | Wiedergabename | Codesystem |
|---|---|---|---|---|
| auffällige Blässe | 267029006 | Pale - symptom (finding) | SNOMED Clinical Terms | |
| Zyanose | 3415004 | Cyanosis (finding) | SNOMED Clinical Terms | |
| Ikterus | 162740002 | On examination - jaundiced color (finding) | SNOMED Clinical Terms | |
| Hämangiome | Ein Hämangiom ist eine Blickdiagnose. | 400210000 | Hemangioma (disorder) | SNOMED Clinical Terms |
| Naevi und andere Pigmentanomalien | 21119008 | Pigmented nevus, no International Classification of Diseases for Oncology subtype (morphologic abnormality) | SNOMED Clinical Terms | |
| Ödeme | 267038008 | Edema (finding) | SNOMED Clinical Terms | |
| Anhalt für Verletzungen (z.B. Hämatome, Petechien, Verbrennung, Narben) | 781645001 | Injury to skin caused by trauma (finding) | SNOMED Clinical Terms | |
| Hydratationszustand | 405006006 | Hydration status (observable entity) | SNOMED Clinical Terms |
FHIR-Mapping
U2 - Untersuchung - Thorax, Lunge, Atemwege
U2 - Untersuchung - Abdomen, Genitale
U2 - Untersuchung - Herz, Kreislauf
U2 - Untersuchung - Ohren
U2 - Untersuchung - Bewegungsapparat
Beschreibung Inspektion des ganzen Körpers in Rücken- und Bauchlage und aufrecht gehalten.
Terminologie Assoziation
| Code | Wiedergabename | Codesystem |
|---|---|---|
| 106028002 | Musculoskeletal finding (finding) | SNOMED Clinical Terms |
Typ Kode
Value Set Assoziation required U2 - Bewegungsapparat (Dynamisch)
Konzepte
| Konzept | Code | Wiedergabename | Codesystem |
|---|---|---|---|
| Asymmetrien | 422949007 | Musculoskeletal asymmetry (finding) | SNOMED Clinical Terms |
| Schiefhaltung | 43029002 | Abnormal posture (finding) | SNOMED Clinical Terms |
| Spontanmotorik | 298325004 | Finding of movement (finding) | SNOMED Clinical Terms |
| Muskeltonus | 366725004 | Finding of muscle tone (finding) | SNOMED Clinical Terms |
| Opisthotonus | 8652009 | Opisthotonus (finding) | SNOMED Clinical Terms |
| passive Beweglichkeit der großen Gelenke | 298180004 | Finding of range of joint movement (finding) | SNOMED Clinical Terms |
| Moro-Reaktion | 299742001 | Moro reflex absent (finding) | SNOMED Clinical Terms |
| Galant-Reflex | 299796002 | Galant's reflex absent (finding) | SNOMED Clinical Terms |
| Schreitautomatismus | 366210000 | Stepping reflex finding (finding) | SNOMED Clinical Terms |
| klinische Frakturzeichen | 404684003:116676008=72704001 | Clinical finding (finding) : Associated morphology (attribute) = Fracture (morphologic abnormality) | SNOMED Clinical Terms |
FHIR-Mapping
U2 - Untersuchung - Kopf
Terminologie Assoziation
| Code | Wiedergabename | Codesystem |
|---|---|---|
| 406122000 | Head finding (finding) | SNOMED Clinical Terms |
Typ Kode
Value Set Assoziation required U2 - Kopf (Dynamisch)
Konzepte
| Konzept | Code | Wiedergabename | Codesystem |
|---|---|---|---|
| Fehlhaltung | 70070008 | Torticollis (disorder) | SNOMED Clinical Terms |
| Dysmorphiezeichen | 253978002 | Dysmorphic features (finding) | SNOMED Clinical Terms |
| Schädelnähte | 248387005 | Cranial suture finding (finding) | SNOMED Clinical Terms |
| Kephalhämatom | 206200000 | Cephalhematoma due to birth trauma (disorder) | SNOMED Clinical Terms |
| Fontanellentonus | 366372002 | Finding of level of fontanelle (finding) | SNOMED Clinical Terms |
| Crepitatio capitis | 23149001:363698007=783207002 | Bone crepitus (finding) : Finding site (attribute) = Bone and/or joint structure of cranium (body structure) | SNOMED Clinical Terms |
FHIR-Mapping
U2 - Untersuchung - Mundhöhle, Kiefer, Nase
Terminologie Assoziation
| Code | Wiedergabename | Codesystem |
|---|---|---|
| 301310005 | Finding of face (finding) | SNOMED Clinical Terms |
Typ Kode
Value Set Assoziation required U2 - Mundhöhle, Kiefer, Nase (Dynamisch)
Konzepte
| Konzept | Code | Wiedergabename | Codesystem |
|---|---|---|---|
| Auffälligkeiten der Schleimhaut und des Kieferkamms | 116337000 | Oral cavity finding (finding) | SNOMED Clinical Terms |
| Kiefer- Gaumenanomalie | 449790007 | Orofacial cleft (disorder) | SNOMED Clinical Terms |
| Verletzungszeichen | 125593007 | Injury of face (disorder) | SNOMED Clinical Terms |
| abnorme Größe der Zunge | 366233004 | Finding of size of tongue (finding) | SNOMED Clinical Terms |
| behinderte Nasenatmung | 232209000 | Nasal obstruction (finding) | SNOMED Clinical Terms |
FHIR-Mapping