FACHLICHE QS Dr. Lea Botermann
U8 - Untersuchung - Haut
Terminologie Assoziation
Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 106076001 | Skin finding (finding) | SNOMED Clinical Terms |
Typ Kode
Value Set Assoziation
Konzepte
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| auffällige Blässe | 267029006 | Pale - symptom (finding) | SNOMED Clinical Terms |
| Anhalt für Verletzungen (z. B. Hämatome, Petechien, Verbrennungen, Narben) | 781645001 | Injury to skin caused by trauma (finding) | SNOMED Clinical Terms |
| entzündliche Hautveränderungen | 106076001:116676008=708039003 | Skin finding (finding) : Associated morphology (attribute) = Inflammatory lesion (morphologic abnormality) | SNOMED Clinical Terms |
FHIR-Mapping
U8 - Untersuchung - Thorax, Lunge, Atemwege
Terminologie Assoziation
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|
| 106048009 | Respiratory finding (finding) | SNOMED Clinical Terms |
Typ Kode
Value Set Assoziation required U8 - Thorax, Lunge, Atemwege (Dynamisch)
Konzepte
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Auskultation | 128254003 | Respiratory auscultation finding (finding) | SNOMED Clinical Terms |
| Atemgeräusch | 301285005 | Finding of sound of breathing (finding) | SNOMED Clinical Terms |
| Atemfrequenz | 17077006 | Abnormal respiratory rate (finding) | SNOMED Clinical Terms |
| Thoraxkonfiguration | 366457002 | Finding of form of thorax (finding) | SNOMED Clinical Terms |
| Mamillenabstand | 248819006 | Nipple finding (finding) | SNOMED Clinical Terms |
| Hinweis auf Rachitits | 404684003 : 47429007 = 41345002 | Clinical finding (finding) : Associated with (attribute) = Rickets (disorder) | SNOMED Clinical Terms |
FHIR-Mapping
U8 - Untersuchung - Abdomen, Genitale
Terminologie Assoziation
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 609624008 | Finding of abdomen (finding) | SNOMED Clinical Terms |
Typ Kode
Value Set Assoziation
Konzepte
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Hodenhochstand rechts/links | 204878001 | Undescended testicle (disorder) | SNOMED Clinical Terms |
| Hernien | 128545000 | Hernia of abdominal wall (disorder) | SNOMED Clinical Terms |
| Leber- und Milzgröße | 36760000 | Hepatosplenomegaly (disorder) | SNOMED Clinical Terms |
| auffälliger Harnbefund (Mehrfachteststreifen) | 167222005 | Abnormal urinalysis (finding) | SNOMED Clinical Terms |
FHIR-Mapping
U8 - Untersuchung - Ohren
Terminologie Assoziation
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 247234006 | Ear finding (finding) | SNOMED Clinical Terms |
Typ Kode
Value Set Assoziation
Konzepte
| KONZEPT & WIEDERGABENAME | Beschreibung | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|---|
| Hörtest mittels Screeningaudiometrie: rechts | (Bestimmung der Hörschwelle in Luftleitung mit mindestens 5 Prüffrequenzen) | 134376008 | Hearing test right abnormality (finding) | SNOMED Clinical Terms |
| Hörtest mittels Screeningaudiometrie: links | (Bestimmung der Hörschwelle in Luftleitung mit mindestens 5 Prüffrequenzen) | 134375007 | Hearing test left abnormality (finding) | SNOMED Clinical Terms |
FHIR-Mapping
U8 - Untersuchung - Herz, Kreislauf
Beschreibung Untersuchung des Herz-Kreislaufsystems mittels Auskultation.
Terminologie Assoziation
Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 106063007 | Cardiovascular finding (finding) | SNOMED Clinical Terms |
Typ Kode
Value Set Assoziation
Konzepte
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Herzfrequenz | 301113001 | Finding of heart rate (finding) | SNOMED Clinical Terms |
| Herzrhythmus | 301112006 | Finding of heart rhythm (finding) | SNOMED Clinical Terms |
| Herztöne | 301126002 | Finding of heart sounds (finding) | SNOMED Clinical Terms |
| Herznebengeräusche | 268934006 | On examination - cardiac murmur (finding) | SNOMED Clinical Terms |
FHIR-Mapping
U8 - Untersuchung - Bewegungsapparat
Beschreibung Inspektion des ganzen Körpers in Rücken- und Bauchlage im Sitzen, von hinten und von den Seiten.
Terminologie Assoziation
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 106028002 | Musculoskeletal finding (finding) | SNOMED Clinical Terms |
Typ Kode
Value Set Assoziation
Konzepte
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Vorbeugetest | 298380006 | Deformity of spine (finding) | SNOMED Clinical Terms |
| Asymmetrien | 422949007 | Musculoskeletal asymmetry (finding) | SNOMED Clinical Terms |
| Schiefhaltung | 43029002 | Abnormal posture (finding) | SNOMED Clinical Terms |
| Spontanmotorik | 298325004 | Finding of movement (finding) | SNOMED Clinical Terms |
| passive Beweglichkeit der großen Gelenke | 298180004 | Finding of range of joint movement (finding) | SNOMED Clinical Terms |
| Muskeltonus | 366725004 | Finding of muscle tone (finding) | SNOMED Clinical Terms |
| Muskeleigenreflexe | 366420008 | Peripheral reflex finding (finding) | SNOMED Clinical Terms |
| Hinweis auf Rachitis an den Extremitäten | 79168008 | Congenital genu varum (disorder) | SNOMED Clinical Terms |
FHIR-Mapping
U8 - Untersuchung - Mundhöhle, Kiefer, Nase
Terminologie Assoziation
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|
| 301310005 | Finding of face (finding) | SNOMED Clinical Terms |
Typ Kode
Value Set Assoziation required U8, U9 - Mundhöhle, Kiefer, Nase (Dynamisch)
Konzepte
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Auffälligkeiten an Zähnen und Schleimhaut | 116337000 | Oral cavity finding (finding) | SNOMED Clinical Terms |
| Kieferanomalie | 449790007 | Orofacial cleft (disorder) | SNOMED Clinical Terms |
| Verletzungszeichen | 125593007 | Injury of face (disorder) | SNOMED Clinical Terms |
FHIR-Mapping
U8 - Untersuchung - Augen
Terminologie Assoziation
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|
| 308923001 | Eye symptom (finding) | SNOMED Clinical Terms |
Typ Kode
Value Set Assoziation
Konzepte
| Niveau/Typ | KONZEPT & WIEDERGABENAME | Beschreibung | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|---|---|
| 0-L | morphologische Auffälligkeiten | (z. B. Ptosis, Leukokorie, Bulbusgrößenauffälligkeiten, Kolobom) | 737269000 | Eye appearance abnormal (finding) | SNOMED Clinical Terms |
| 0-L | Nystagmus | 307699005 | Nystagmus present (finding) | SNOMED Clinical Terms | |
| 0-L | Hornhautreflexbildchen: auffällig (Strabismus) | 164011009 | On examination - strabismus - squint (finding) | SNOMED Clinical Terms | |
| 0-L | Kopffehlhaltung | 301059002 | Neck position finding (finding) | SNOMED Clinical Terms | |
| 0-L | Pupillenstatus: auffällig | (Größe, Form, Lichtreaktion rechts/links) | 301937002 | Finding of appearance of pupil (finding) | SNOMED Clinical Terms |
| 0-L | Stereo-Test auffällig | (z. B. Lang-Test, Titmus-Test, TNO-Test) | 252853008:363713009=263654008 | Stereotests (procedure) : Has interpretation (attribute) = Abnormal (qualifier value) | SNOMED Clinical Terms |
| 0-A | Sehtest (monokulare Prüfung, z.B. mit Okklusionspflaster) | (Nonverbale Formenwiedererkennungstests, z.B. Lea-Hyvärinen-Test, Sheridan-Gardiner-Test, H-Test nach Hohmann/ Haase, mittels Einzeloptotypen in 3m Abstand) | |||
| 1-L | Sehschwäche links | 342061000119102 | Amblyopia of left eye (disorder) | SNOMED Clinical Terms | |
| 1-L | Sehschwäche rechts | 336451000119108 | Amblyopia of right eye (disorder) | SNOMED Clinical Terms | |
| 1-L | Rechts-Links-Differenz | 3289004 | Anisometropia (disorder) | SNOMED Clinical Terms |
FHIR-Mapping