IN ERSTELLUNG
Ü2
x
Ü2
x
Risikomerkmale
| KONZEPT & WIEDERGABENAME | CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|---|
| (1) Familiäre Belastung (z.B. Diabetes, Hypertonie, Fehlbildungen, genetische Krankheiten, psychische Krankheiten) | 416471007 | Family history of clinical finding (situation) | SNOMED Clinical Terms |
| (2) Frühere eigene schwere Erkrankungen (z.B. Herz, Lunge, Leber, Nieren, ZNS, Psyche) | 312850006 | History of disorder (situation) | SNOMED Clinical Terms |
| (3) Blutungs-/Thromboseneigung | 161460007 | History of coagulation defect (situation) | SNOMED Clinical Terms |
| (4) Allergie, z.B. gegen Medikamente | 609328004 | Allergic disposition (finding) | SNOMED Clinical Terms |
| (5) Frühere Bluttransfusionen | 161664006 | History of blood transfusion (situation) | SNOMED Clinical Terms |
| (6) Besondere psychische Belastung (z.B. familiäre oder berufliche) | 271596009 | Mental distress (finding) | SNOMED Clinical Terms |
| (7) Besondere soziale Belastung (z.B. Integrationsprobleme, wirtschaftliche Probleme) | 161152002 | Social problem (finding) | SNOMED Clinical Terms |
| (8) Rhesus-Inkompatibilität (bei vorangegangenen Schwangerschaften) | 312850006 : 246090004 = 44795003 | History of disorder (situation) : Associated finding (attribute) = Rhesus isoimmunization affecting pregnancy (disorder) | SNOMED Clinical Terms |
| (9) Diabetes mellitus | 73211009 | Diabetes mellitus (disorder) | SNOMED Clinical Terms |
| (10) Adipositas | 414916001 | Obesity (disorder) | SNOMED Clinical Terms |
| (11) Kleinwuchs | 237836003 | Short stature disorder (disorder) | SNOMED Clinical Terms |
| (12) Skelettanomalien | 8447006 | Congenital anomaly of skeletal bone (disorder) | SNOMED Clinical Terms |
| (13) Schwangere unter 18 Jahren | 237240001 | Teenage pregnancy (finding) | SNOMED Clinical Terms |
| (14) Schwangere über 35 Jahren | 416413003 | Advanced maternal age gravida (finding) | SNOMED Clinical Terms |
| (15) Vielgebärende (mehr als 4 Kinder) | 18656007 | Grand multipara (finding) | SNOMED Clinical Terms |
| (16) Zustand nach Sterilitätsbehandlung | 443938003 : { 408731000 = 410513005 , 408730004 = 385658003 , 363589002 = 703145006 , 408732007 = 410604004 } | Procedure carried out on subject (situation) : { Temporal context (attribute) = In the past (qualifier value) , Procedure context (attribute) = Done (qualifier value) , Associated procedure (attribute) = Sterilization procedure (procedure) , Subject relationship context (attribute) = Subject of record (person) } | SNOMED Clinical Terms |
| (17) Zustand nach Frühgeburt (vor Ende der 37. SSW) | 161765003 | History of premature delivery (situation) | SNOMED Clinical Terms |
| (18) Zustand nach Mangelgeburt | 726565008 | Past history of small for gestational age baby (situation) | SNOMED Clinical Terms |
| (19) Zustand nach 2 oder mehr Fehlgeburten/Abbrüchen | 713651007 | History of pregnancy with abortive outcome (situation) | SNOMED Clinical Terms |
| (20) Totes/geschädigtes Kind in der Anamnese | 161743003 | History of stillbirth (situation) | SNOMED Clinical Terms |
| (21) Komplikationen bei vorausgegangenen Entbindungen | 417662000 : { 408731000 = 410513005 , 408729009 = 410515003, 246090004=199745000 , 408732007 = 410604004 } | History of clinical finding in subject (situation) : { Temporal context (attribute) = In the past (qualifier value) , Finding context (attribute) = Known present (qualifier value) , Associated finding (attribute) = Complication occurring during labor and delivery (disorder), Subject relationship context (attribute) = Subject of record (person) } | SNOMED Clinical Terms |
| (22) Komplikationen post partum | 417662000 : { 408731000 = 410513005 , 408729009 = 410515003 , 246090004 = 80113008 , 408732007 = 410604004 } | History of clinical finding in subject (situation) : { Temporal context (attribute) = In the past (qualifier value) , Finding context (attribute) = Known present (qualifier value) , Associated finding (attribute) = Complication of the puerperium (disorder) , Subject relationship context (attribute) = Subject of record (person) } | SNOMED Clinical Terms |
| (23) Zustand nach Sectio | 161805006 | History of cesarean section (situation) | SNOMED Clinical Terms |
| (24) Zustand nach anderen Uterusoperationen | 272058002 : { 408730004 = 385658003 , 363589002 = 236974004 , 408731000 = 410513005 , 408732007 = 410604004 } | History of past delivery (situation) : { Procedure context (attribute) = Done (qualifier value), Associated procedure (attribute) = Instrumental delivery (procedure) , Temporal context (attribute) = In the past (qualifier value) , Subject relationship context (attribute) = Subject of record (person)} | SNOMED Clinical Terms |
| (25) Rasche Schwangerschaftsfolge (weniger als 1 Jahr) | 60001007 : 263502005 = 424572001 | Not pregnant (finding) : Clinical course (attribute) = Clinical course with short duration (qualifier value) | SNOMED Clinical Terms |
| (26) Andere Besonderheiten | 418138009 | Patient condition finding (finding) | SNOMED Clinical Terms |
Die verwendeten Code-Systeme finden sie hier: Verwendete Code-Systeme, Phase I.
| Konzept & Wiedergabename | Code | Bezeichnung im Codesystem | Codesystem |
|---|---|---|---|
| (27) Behandlungsbedürftige Allgemeinerkrankungen | 27624003 | Chronic disease (disorder) | SNOMED Clinical Terms |
| (28) Dauermedikation | 710814002 | Long-term current use of drug therapy (situation) | SNOMED Clinical Terms |
| (29) Abusus | 66214007 | Substance abuse (disorder) | SNOMED Clinical Terms |
| (30) Besondere psychische Belastung | 271596009 | Mental distress (finding) | SNOMED Clinical Terms |
| (31) Besondere soziale Belastung | 161152002 | Social problem (finding) | SNOMED Clinical Terms |
| (32) Blutungen vor der 28. SSW | 723665008 | Vaginal bleeding complicating early pregnancy (disorder) | SNOMED Clinical Terms |
| (33) Blutungen nach der 28. SSW | 427139004 | Third trimester bleeding (disorder) | SNOMED Clinical Terms |
| (34) Placenta praevia | 36813001 | Placenta previa (disorder) | SNOMED Clinical Terms |
| (35) Mehrlingsschwangerschaft | 16356006 | Multiple pregnancy (disorder) | SNOMED Clinical Terms |
| (36) Hydramnion | 86203003 | Polyhydramnios (disorder) | SNOMED Clinical Terms |
| (37) Oligohydramnie | 59566000 | Oligohydramnios (disorder) | SNOMED Clinical Terms |
| (38) Terminunklarheit | 237238006 | Pregnancy with uncertain dates (finding) | SNOMED Clinical Terms |
| (39) Placenta-Insuffizienz | 237292005 | Placental insufficiency (disorder) | SNOMED Clinical Terms |
| (40) Isthmozervikale Insuffizienz | 17382005 | Cervical incompetence (disorder) | SNOMED Clinical Terms |
| (41) Vorzeitige Wehentätigkeit | 6383007 | Premature labor (finding) | SNOMED Clinical Terms |
| (42) Anämie | 199246003 | Anemia during pregnancy - baby not yet delivered (disorder) | SNOMED Clinical Terms |
| (43) Harnwegsinfekt | 307534009 | Urinary tract infection in pregnancy (disorder) | SNOMED Clinical Terms |
| (44) Indirekter Coombstest positiv | 165775009 | Indirect Coombs test positive (finding) | SNOMED Clinical Terms |
| (45) Risiko aus anderen serologischen Befunden | 47200007 : 418775008 = 312404004 | High risk pregnancy (finding) : Finding method (attribute) = Antenatal blood tests (procedure) | SNOMED Clinical Terms |
| (46) Hypertonie (Blutdruck über 140/90) | 82771000119102 | Hypertension complicating pregnancy (disorder) | SNOMED Clinical Terms |
| (47) pathologische Eiweißausscheidung | 29738008 | Proteinuria (finding) | SNOMED Clinical Terms |
| (48) Mittelgradige - schwere Ödeme | 698632006 : 263502005 = 371924009 | Pregnancy induced edema (disorder) : Clinical course (attribute) = Moderate to severe (qualifier value) | SNOMED Clinical Terms |
| (49) Hypotonie | 45007003 | Low blood pressure (disorder) | SNOMED Clinical Terms |
| (50) Gestationsdiabetes | 11687002 | Gestational diabetes mellitus (disorder) | SNOMED Clinical Terms |
| (51) Einstellungsanomalie | 289365005 | Finding of malposition of fetus (finding) | SNOMED Clinical Terms |
| (52) Andere Besonderheiten | 118185001 | Finding related to pregnancy (finding) | SNOMED Clinical Terms |
Die verwendeten Code-Systeme finden sie hier: Verwendete Code-Systeme, Phase I.
x
Kommentierungen
Beispiel Darstellung
Einführungstext für Abschnitt, Beispiel: In diesem Element wird der Identifier (Identifikator) für die Person, die eine zahnärztliche Leistung in Anspruch nimmt, aufgeführt. Der Identifikator kann aus zwei unterschiedlichen Quellen stammen.
Elementname in Überschrift 3
Beschreibung des Elements, Auszug aus "Beschreibung" in Art-Decor, Beispiel: Ein zum Zeitpunkt der Definition dieser Spezifikation unbekannter Identifikator.
Rationale:
Quelle:
Operationalisation: Beispieltext: Der Identifikator sollte einer UUID (Universally Unique Identifier) entsprechen, sodass dieser global eindeutig ist. Es sollte in vorgehenden Instanzen überprüft werden, ob bereits eine UUID vergeben worden ist.
Terminologie Assoziation:
| Code | Wiedergabename | Codesystem |
|---|---|---|
10003008 | Non-specific (qualifier value) | SNOMED Clinical Terms |
FHIR®-Mapping: KBV_PR_MIO_ZAEB_Patient.identifier(PID)
Wert: Identifier / Code / ... String (<1MB) / String (1 - 45 Zeichen) / ...
| Konzept | Code | Wiedergabename | Codesystem |
|---|---|---|---|
| A | 4713 | Bloodgroup A | SNOMED Clinical Terms |
| B | 816 | Bloodgroup B | SNOMED Clinical Terms |
| AB | 817 | Bloodgroup C | SNOMED Clinical Terms |
| 0 | LOINC123 | Bloodgroup L | Logical Observation Identifier Names and Codes |
| 4711 | Bloodgroup 0 | SNOMED Clinical Terms |
Die Verwendeten Code-Systeme finden sie hier Verwendete Code-Systeme, Phase I.