FACHLICHE QS Dr. Lea Botermann
U3 - Untersuchung - Haut
Terminologie Assoziation
Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 106076001 | Skin finding (finding) | SNOMED Clinical Terms |
Typ Kode
Value Set Assoziation required U3, U4 - Haut (Dynamisch)
Konzepte
KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| auffällige Blässe | 267029006 | Pale - symptom (finding) | SNOMED Clinical Terms |
| Zyanose | 3415004 | Cyanosis (finding) | SNOMED Clinical Terms |
| Ikterus | 162740002 | On examination - jaundiced color (finding) | SNOMED Clinical Terms |
| Hämangiome | 400210000 | Hemangioma (disorder) | SNOMED Clinical Terms |
| Naevi und andere Pigmentanomalien | 370172004 | Skin pigmentation (finding) | SNOMED Clinical Terms |
| Ödeme | 267038008 | Edema (finding) | SNOMED Clinical Terms |
| Anhalt für Verletzungen (z. B. Hämatome, Petechien, Verbrennungen, Narben) | 781645001 | Injury to skin caused by trauma (finding) | SNOMED Clinical Terms |
| entzündliche Hautveränderungen | 106076001:116676008=708039003 | Skin finding (finding) : Associated morphology (attribute) = Inflammatory lesion (morphologic abnormality) | SNOMED Clinical Terms |
FHIR-Mapping
U3 - Untersuchung - Thorax, Lunge, Atemwege
Terminologie Assoziation
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|
| 106048009 | Respiratory finding (finding) | SNOMED Clinical Terms |
Typ Kode
Value Set Assoziation required U2, U3, U4 - Thorax, Lunge, Atemwege (Dynamisch)
Konzepte
KONZEPT & WIEDERGABENAME | CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|---|
| Auskultation | 128254003 | Respiratory auscultation finding (finding) | SNOMED Clinical Terms |
| Atemgeräusch | 301285005 | Finding of sound of breathing (finding) | SNOMED Clinical Terms |
| Atemfrequenz | 17077006 | Abnormal respiratory rate (finding) | SNOMED Clinical Terms |
| Einziehungen | 37794007 | Retraction (finding) | SNOMED Clinical Terms |
| Thoraxkonfiguration | 366457002 | Finding of form of thorax (finding) | SNOMED Clinical Terms |
| Schlüsselbeine | 298761006 | Finding of clavicle structure (finding) | SNOMED Clinical Terms |
FHIR-Mapping
U2 - Untersuchung - Abdomen, Genitale
Terminologie Assoziation
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|
| 609624008 | Finding of abdomen (finding) | SNOMED Clinical Terms |
Typ Kode
Value Set Assoziation required U2,U3 - Abdomen, Genitale (Dynamisch)
Konzepte
| KONZEPT & WIEDERGABENAME | CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|---|
| Anomalien | 822987005 | Finding of abdominopelvic segment of trunk (finding) | SNOMED Clinical Terms |
| Nabelveränderungen | 289299005 | Umbilical cord finding (finding) | SNOMED Clinical Terms |
| Leber- und Milzgröße | 36760000 | Hepatosplenomegaly (disorder) | SNOMED Clinical Terms |
| Hernien | 128545000 | Hernia of abdominal wall (disorder) | SNOMED Clinical Terms |
FHIR-Mapping
U3 - Untersuchung - Herz, Kreislauf
Beschreibung Untersuchung des Herz-Kreislaufsystems mittels Auskultation.
Terminologie Assoziation
Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 106063007 | Cardiovascular finding (finding) | SNOMED Clinical Terms |
Typ Kode
Value Set Assoziation required U2, U3, U4, U5, U6 - Herz, Kreislauf (Dynamisch)
Konzepte
KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Herzfrequenz | 301113001 | Finding of heart rate (finding) | SNOMED Clinical Terms |
| Herzrhythmus | 301112006 | Finding of heart rhythm (finding) | SNOMED Clinical Terms |
| Herztöne | 301126002 | Finding of heart sounds (finding) | SNOMED Clinical Terms |
| Herznebengeräusche | 268934006 | On examination - cardiac murmur (finding) | SNOMED Clinical Terms |
| Femoralispulse | 274723005 | Femoral bruit present (situation) | SNOMED Clinical Terms |
FHIR-Mapping
U3 - Untersuchung - Ohren
Terminologie Assoziation
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 247234006 | Ear finding (finding) | SNOMED Clinical Terms |
Typ Kode
Value Set Assoziation required U2, U3 - Ohren (Dynamisch)
Konzepte
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Fehlbildungen (z. B. Ohrfisteln, Anhängsel, Atresie) | 282038006 | Congenital abnormality of external ear (disorder) | SNOMED Clinical Terms |
FHIR-Mapping
U3 - Untersuchung - Bewegungsapparat
Beschreibung Inspektion des ganzen Körpers in Rücken- und Bauchlage und aufrecht gehalten.
Terminologie Assoziation
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 106028002 | Musculoskeletal finding (finding) | SNOMED Clinical Terms |
Typ Kode
Value Set Assoziation required U3 - Bewegungsapparat (Dynamisch)
Konzepte
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Asymmetrien | 422949007 | Musculoskeletal asymmetry (finding) | SNOMED Clinical Terms |
| Schiefhaltung | 43029002 | Abnormal posture (finding) | SNOMED Clinical Terms |
| Spontanmotorik | 298325004 | Finding of movement (finding) | SNOMED Clinical Terms |
| Muskeltonus | 366725004 | Finding of muscle tone (finding) | SNOMED Clinical Terms |
| Opisthotonus | 8652009 | Opisthotonus (finding) | SNOMED Clinical Terms |
| passive Beweglichkeit der großen Gelenke | 298180004 | Finding of range of joint movement (finding) | SNOMED Clinical Terms |
| Muskeleigenreflexe | 366420008 | Peripheral reflex finding (finding) | SNOMED Clinical Terms |
| Handgreifreflex | 366142003 | Palmar reflex finding (finding) | SNOMED Clinical Terms |
| Moro-Reaktion | 366132000 | Moro reflex finding (finding) | SNOMED Clinical Terms |
| Saugreflex | 299756004 | Sucking reflex present (finding) | SNOMED Clinical Terms |
| klinische Frakturzeichen | 404684003:116676008=72704001 | Clinical finding (finding) : Associated morphology (attribute) = Fracture (morphologic abnormality) | SNOMED Clinical Terms |
FHIR-Mapping
U3 - Untersuchung - Kopf
Terminologie Assoziation
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 406122000 | Head finding (finding) | SNOMED Clinical Terms |
Typ Kode
Value Set Assoziation required U3 - Kopf (Dynamisch)
Konzepte
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Fehlhaltung | 70070008 | Torticollis (disorder) | SNOMED Clinical Terms |
| Dysmorphiezeichen | 253978002 | Dysmorphic features (finding) | SNOMED Clinical Terms |
| Schädelnähte | 248387005 | Cranial suture finding (finding) | SNOMED Clinical Terms |
| Kephalhämatom | 206200000 | Cephalhematoma due to birth trauma (disorder) | SNOMED Clinical Terms |
| Fontanellentonus | 366372002 | Finding of level of fontanelle (finding) | SNOMED Clinical Terms |
| Crepitatio capitis | 23149001:363698007=783207002 | Bone crepitus (finding) : Finding site (attribute) = Bone and/or joint structure of cranium (body structure) | SNOMED Clinical Terms |
| lagebedingte Schädelasymmetrie | 293291000119108 | Acquired postural plagiocephaly (disorder) | SNOMED Clinical Terms |
FHIR-Mapping
U3 - Untersuchung - Mundhöhle, Kiefer, Nase
Terminologie Assoziation
| Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|
| 301310005 | Finding of face (finding) | SNOMED Clinical Terms |
Typ Kode
Value Set Assoziation required U3, U4 - Mundhöhle, Kiefer, Nase (Dynamisch)
Konzepte
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| Auffälligkeiten der Schleimhaut und des Kieferkamms | 116337000 | Oral cavity finding (finding) | SNOMED Clinical Terms |
| Kiefer- Gaumenanomalie | 449790007 | Orofacial cleft (disorder) | SNOMED Clinical Terms |
| Verletzungszeichen | 125593007 | Injury of face (disorder) | SNOMED Clinical Terms |
| abnorme Größe der Zunge | 366233004 | Finding of size of tongue (finding) | SNOMED Clinical Terms |
| behinderte Nasenatmung | 232209000 | Nasal obstruction (finding) | SNOMED Clinical Terms |
| orofacialer Hypotonus | 367381002 | Weak mouth closure (finding) | SNOMED Clinical Terms |
FHIR-Mapping
U3 - Untersuchung - Augen
Beschreibung Augenuntersuchung mittels Inspektion und Prüfung im durchfallenden Licht.
Terminologie Assoziation
CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|
| 308923001 | Eye symptom (finding) | SNOMED Clinical Terms |
Typ Kode
Value Set Assoziation required U2, U3 - Augen (Dynamisch)
Konzepte
KONZEPT & WIEDERGABENAME | CODE | BEZEICHNUNG IM CODESYSTEM | CODESYSTEM |
|---|---|---|---|
| morphologische Auffälligkeiten (z. B. Ptosis, Leukokorie, Bulbusgrößenauffälligkeiten, Kolobom | 737269000 | Eye appearance abnormal (finding) | SNOMED Clinical Terms |
| Nystagmus | 307699005 | Nystagmus present (finding) | SNOMED Clinical Terms |
| Transilluminationsauffälligkeit bei Trübung der brechenden Medien | 400964006 | Iris transillumination (finding) | SNOMED Clinical Terms |
FHIR-Mapping