FACHLICHE QS Dr. Lea Botermann
Kommentar Die Teilnahmekarte ist als separate Dokumentation zur Vorlagen bei Dritten gedacht und erfolgt abseits der medizinischen Dokumentation, um einer ungewollten Sichtbarkeit von medinizischen Information für Dritte zu verhindern.
U-Nummer Teilnahmekarte
Kommentar Angabe welche der Untersuchungen (U2-U9) bestätigt wird.
FHIR®-Mapping:
Wert: Code
| KONZEPT & WIEDERGABENAME | Code | BEZEICHNUNG IM CODESYSTEM | Codesystem |
|---|---|---|---|
| U2 | 170107008 | Child examination - 10 days (procedure) | SNOMED Clinical Terms |
| U3 | 243788004 : 370131001 = 133931009 | Child examination (procedure) : Recipient category = Infant (person) | SNOMED Clinical Terms |
| U4 | 170250008 | Child 3 month examination (procedure) | SNOMED Clinical Terms |
| U5 | 170263002 | Child 6 month examination (procedure) | SNOMED Clinical Terms |
| U6 | 170254004 | Child 1 year examination (procedure) | SNOMED Clinical Terms |
| U7 | 401140000 | Child 2 year examination (procedure) | SNOMED Clinical Terms |
| U7a | 170281004 | Child 3 year examination (procedure) | SNOMED Clinical Terms |
| U8 | 410635005 | Child 4 year examination (procedure) | SNOMED Clinical Terms |
| U9 | 243788004 : 370131001 = 410602000 | Child examination (procedure) : Recipient category (attribute) = Preschool child (person) | SNOMED Clinical Terms |
Teilnahmedatum
Kommentar Datum der Teilnahme an einer Kinderuntersuchung zur Bestätigung in der Teilnahmekarte.
FHIR®-Mapping:
Wert: Datum