Seitenhistorie
...
| SZENARIO | KARDINALITÄT | KONFORMITÄT | 
|---|---|---|
| Aufruf-Bundle (02-Erstverordnung) | 1...1 | M | 
| Aufruf-Bundle (03-Wiederverordnung) | 1...1 | M | 
| Aufruf-Bundle (06-Arzneimittelrecherche mit Patient) | 1...1 | M | 
| Aufruf-Bundle (07-MP neu erstellen) | 1...1 | M | 
| Aufruf-Bundle (08-BMP aktualisieren Barcode) | 1...1 | M | 
| Aufruf-Bundle (09-MP aktualisieren strukturiert) | 1...1 | M | 
| Aufruf-Bundle (01-ohne Aufrufkontext) | 1...1 | M | 
...
Terminologie-Assoziation:
| CODE | BEZEICHNUNG IM Codesystem | Codesystem | 
|---|---|---|
| active | Active | 2.16.840.1.113883.4.642.4.593 | 
FHIR®-Mapping: %KBV_PR_VoS_Coverage|KBV_PR_VoS_Coverage.status%status
Wert: Code
...
| Kommentierungsbutton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
...